GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 37–54 of 73 results
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Effective Pixels | 3072(H)×2048(V) |
| RAM/ROM | 1024 MB/128 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3s to 1/100000s |
| Minimum Illumination | 0.005Lux/F2.8( Color,1/3s,30IRE); 0.05Lux/F2.8( Color,1/30s,30IRE); 0Lux/F2.8(IR on) |
| IR Distance | 10 m |
| Day/Night | Auto(ICR) / Color / B/W |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Mount | Board-in |
| Focal Length | 1.3 mm |
| Max. Aperture | F2.8 |
| Angle of View | H: 180˚ ,V:180˚ |
| Focus Control | Fixed |
| Edge Storage | NAS; Local PC for instant recording; Mirco SD card 128GB |
| Compression | H.265/H.264 |
| Power | DC12V ,PoE (802.3af)(Class 0) |
| Power Consumption | <12W |
| Protection | IP67, IK10 |
| Casing | Metal |
| Dimensions | Φ149.8 mm×50.7 mm(Φ5.9”×2”) |
| Net Weight | 0.58 kg(1.28 lb) |
| Image Sensor | 1/3" CMOS |
|---|---|
| Camera Style | |
| Camera Resolutions | |
| Effective Pixels | 2688(H)×1520(V) |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.01 Lux@F1.6 |
| IR Distance | 30 m |
| Pan/Tilt/Rotation Range | Horizonal: 0°–360°; Vertical: 0°–90°; Rotation: 0°–360° |
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps; H.265: 12 Kbps–6144 Kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Edge Storage | Dahua Cloud; FTP; Micro SD card (max. 256 GB); NFS |
| Video Compression | H.265; H.264; H.264B; MJPE |
| Power | 12V DC/POE |
| Protection | IP67 |
| Casing | Metal |
| Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.57 kg (1.26 lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Effective Pixels | 3840(H)×2160(V) |
| ROM/ RAM | 128 MB/256 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.009 Lux@F2.0 |
| IR Distance | 30 m |
| Pan/Tilt/Rotation Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 12 Kbps–8192 Kbps |
| Digital Noise Reduction | 3D DNR |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: Pan 105° × Tilt 56° × Diagonal 125° |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Power | 12V DC/PoE (802.3af) |
| Power Consumption | < 5.5W |
| Protection Grade | IP67 |
| Casing | Metal |
| Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
| Gross Weight | 0.57 kg (1.3 lb) |
| Image Sensor | 1/2.7” 8Megapixel progressive CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100 ,000 s |
| Min. Illumination | 0.009 Lux@F2.0 |
| IR Distance | 30 m (98.43 ft) |
| Focal Length | 2.8 mm |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
| Network | RJ-45 (10/100 Base-T) |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 5.5W |
| Protection | IP67 |
| Casing | Metal |
| Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") |
| Net Weight | 0.48 kg (1.1 lb) |
| Gross Weight | 0.57 kg (1.3 lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| ROM/RAM | 128 MB/512 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| Illumination Distance | 50 m (164.0 ft) |
| Pan/Tilt/Rotation Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps ; H.265: 3 Kbps–8192 Kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.6 |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) |
| Audio | |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
| Power | 12V DC/PoE (802.3af) |
| Power Consumption | <5.4 W |
| Protection Grade | IP67 |
| Casing | Metal |
| Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (7.6"×2.8"×2.6") |
| Gross Weight | 780 g (1.7 lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| ROM/RAM | 128 MB/128 MB |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Illumination Distance | up to 30 m (98.43 ft) (IR LED) |
| Lens Mount | M12 |
| Max. Aperture | F1.6 |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Storage | FTP;SFTP; Micro SD card (support max. 256 GB) |
| Audio | |
| Power | DC 12V |
| Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + WDR + max. Illumination + intelligence on): 5 W (12 VDC); 6 W (PoE) |
| Casing Material | Metal |
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19"× Φ4.33") |
| Weight | Net Weight: 0.34 kg (0.75 lb) Gross Weight: 0.49 kg (1.08 lb) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/3" CMOS |
| Lens Type | |
| Camera Style | |
| Max. Resolution | 2688 × 1520 |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.008 lux@F1.6 (Color, 30 IRE); 0.0008 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Illumination Distance | 30 m (98.4 ft)(IR) |
| Pan/Tilt/Rotation Range | Pan: –30°–30°; Tilt: 0°–80°; Rotation: 0°–360° |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 108°; V: 56°; D: 128° 3.6 mm: H: 88°; V: 46°; D: 104° |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
| Audio | |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Power | 12V DC/PoE |
| Power Consumption | <5.4W |
| Casing | Metal |
| Dimensions | 55 mm × Φ108.9 mm (2.2" × Φ4.3") |
| Gross Weight | 0.52 kg (1.15 lb) |
| Protection | IK10 ,IP67 |
| Camera Style | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Lens Type | |
| Max. Resolution | 2960 × 1668 |
| ROM/RAM | 128 MB/256 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.007 Lux@F1.6 (Color, 30 IRE); 0.0007 Lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) |
| Pan/Tilt/Rotation Range | Pan: 0°–355° ; Tilt: 0°–65°; Rotation: 0°–355° |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Audio | |
| Power | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 5 W (12 VDC); 6.1 W (PoE) |
| Casing Material | Metal |
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19" × Φ4.33") |
| Net Weight | 0.34 kg (0.75 lb) |
| Gross Weight | 0.49 kg (1.08 lb) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| ROM/ RAM | 128 MB/256 MB |
| Max. Resolution | 3840 × 2160 |
| Scanning System | Progressive |
| Lens Type | |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.009 lux@F 2.0 (Color, 30 IRE) ; 0.0009 lux@F2.0 (B/W, 30 IRE) ; 0 lux (Illuminator on) |
| Illumination Distance | Illumination Distance |
| Pan/Tilt/Rotation Range | Pan: 0°–355° ; Tilt: 0°–65° ; Rotation: 0°–355° |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Camera Resolutions | |
| Lens Mount | M12 |
| Camera Style | |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 88°; V: 46°; D: 104° |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio | |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Power | 12 VDC/PoE (802.3af) |
| Protection | IK10 ,IP67 |
| Casing Material | Metal |
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19" × Φ4.33") |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Camera Style | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Effective Pixels | 2688(H)×1520(V) |
| ROM/ RAM | 128 MB/512 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.005 Lux@F1.6 |
| IR Distance | 50 m |
| IR LEDs Number | 3 (IR LEDs) |
| Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–65°; rotation: 0°–355° |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps; H.265: 3 Kbps–8192 Kbps |
| Digital Noise Reduction | 3D DNR |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: Horizontal:103°; vertical: 55°; diagonal: 122° |
| Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Power | 12V DC/PoE (802.3af) |
| Power Consumption | <7.3W |
| Casing | Metal + Plastic |
| Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.8" STARVIS™ CMOS |
| Pixel | 4MP |
| Max. Resolution | 2560 × 1440 |
| ROM/RAM | 4GB/1GB |
| Shutter Speed | 1/1 s–1/30 ,000 s |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| Illuminator Number | 4 |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
| Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F4.0 |
| Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° |
| Digital Noise Reduction | 2D/3D DNR |
| Pan/Tilt Range | Pan: 0°–360° (endless); Tilt: -15°–90° (auto flip 180°) |
| Storage | NAS; Local PC; Micro SD card (256G) |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL62368-1+CAN/CSA C22.2,No. 62368-1 |
| Power | DC 12V/3A PoE+ (802.3at) |
| Power Consumption | 13W ; 21W (IR on) |
| Protection | IP66 |
| Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") |
| Net Weight | 3 kg (6.61 lb) |
| Gross Weight | 4.8 kg (10.58 lb) |
| Image Sensor | 1/2.8" STARVIS™ CMOS |
|---|---|
| Camera Resolutions | |
| Pixel | 4MP |
| Max. Resolution | 2560 × 1440 |
| ROM/RAM | 4GB/1GB |
| Shutter Speed | 1/3–1/30000s |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.005Lux@F1.6 ; B/W: 0.0005 Lux@F1.6 ; 0 Lux (IR light on) |
| Illumination Distance | 150 m (492.13 ft) |
| Illuminator Number | 4 |
| Bit Rate | H.264: 32 Kbps–8192 Kbps ; H.265: 32 Kbps–8192 Kbps |
| Focal Length | 3.95 mm–177.7 mm |
| Field of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° |
| WDR | 120 dB |
| Digital Noise Reduction | 2D/3D DNR |
| Pan/Tilt Range | Pan: 0°–360°; Tilt: -15°–+90° |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 |
| Storage | FTP; Micro SD card (256G); P2P |
| Power | AC24V/3A±25%; PoE+(802.3at) |
| Power Consumption | 11W ; 20W (IR light on) |
| Protection | IK10 ,IP67 |
| Dimensions | Φ190 mm×332 mm (7.48"×13.07") |
| Weight | Net Weight: 4.7 kg (10.36 lb) Gross Weight: 8 kg (17.64 lb) |
| Casing | Metal |
| Image Sensor | 1/2.8" STARVIS™ CMOS |
|---|---|
| Effective Pixels | 1920(H)×1080(V) |
| RAM/ROM | 512M/128M |
| Scanning System | Progressive |
| Shutter Speed | 1/1 s–1/30 ,000 s |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| IR Distance | 200 m |
| IR LEDs | 6 |
| Compression | H.265+/H.265/H.264+/H.264 |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Focal Length | 4.8mm~120mm |
| Max. Aperture | F1.6 ~ F4.4 |
| Angle of View | H: 59.2° ~ 2.4° |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
| Power | AC24V/3A(±25%) ,PoE+(802.3at) |
| Power Consumption | 17W, 26W(IR On, Heater On) |
| Casing | Metal |
| Protection | IK10 ,IP67 |
| Dimensions | φ209×337.4mm |
| Net Weight | 5.8kg(12.79lb) |
| Gross Weight | 9.1kg(20.06lb) |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Effective Pixels | 2688(H)×1520(V) |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.008 Lux@F1.5 |
| IR Distance | 40 m |
| Pan/Tilt/Rotation Range | Horizonal: 0°–355° ; Vertical: 0°–75° ; Rotation: 0°–355° |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| Camera Style | |
| Digital Noise Reduction | 3D DNR |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
| Lens Type | |
| Lens Mount | Φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Pan: 104°–27° ; Tilt: 55°–15° ; Diagonal: 124°–31° |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 6.5W |
| Protection | IK10 ,IP67 |
| Casing | Metal |
| Dimensions | Φ122 mm × 88.9 mm (Φ4.80" × 3.50") |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2960 × 1668 |
| ROM/RAM | 128 MB/256 MB |
| Minimum Illumination | 0.007 lux@F1.5 (Color ,30 IRE) 0.0007 lux@F1.5 (B/W ,30 IRE) 0 lux (Illuminator on) |
| Illumination Distance | 40 m (131.23 ft) (IR) |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Mount | Φ14 |
| Max. Aperture | F1.5 |
| Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Power | 12 VDC/PoE (802.3af) |
| Protection | IK10 ,IP67 |
| Casing Material | Metal |
| Product Dimensions | 93.4 mm × Φ122 mm (3.68" × Φ4.80") |
| Net Weight | -ZS: 0.50 kg (1.10 lb) -ZAS: 0.51 kg (1.12 lb) |
| Audio |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Camera Style | |
| Max. Resolution | 3840 × 2160 |
| ROM/RAM | 128 MB/256 MB |
| Minimum Illumination | 0.008 lux@F1.5 (Color ,30 IRE) 0.0008 lux@F1.5 (B/W ,30 IRE) 0 lux (Illuminator on) |
| Illumination Distance | 40 m (131.23 ft) (IR) |
| Lens Type | |
| Lens Mount | Φ14 |
| Max. Aperture | F1.5 |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Image Rotation | 0° /90° /180° /270° (Support 90° /270° with 2688 × 1520 resolution and lower) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Audio | |
| Power | 12 VDC/PoE (802.3af) |
| Product Dimensions | 93.4 mm × Φ122 mm (3.68" × Φ4.80") |
| Gross Weight | -ZS: 0.66 kg (1.46 lb) -ZAS: 0.67 kg (1.48 lb) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Effective Pixels | 2688(H)×1520(V) |
| ROM/ RAM | 128 MB/512 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.005 Lux@F1.5 |
| IR Distance | 40 m |
| Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–75°; rotation: 0°–355° |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
| Lens Type | |
| Lens Mount | Φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Horizontal: 104°–27°; Vertical: 55° –15° ; Diagonal: 124° –31° |
| Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps; H.265: 3 Kbps–8192 Kbps |
| Power | 12V DC/PoE (802.3af) |
| Power Consumption | <8.5W |
| Protection | IK10 ,IP67 |
| Casing | Metal + plastic |
| Dimensions | Φ122 mm × 88.9 mm (Φ4.8" × 3.5") |
| Net Weight | 492 g (1.1 lb) |
| Gross Weight | 663 g (1.5 lb) |
| Image Sensor | 1/2.8" 3 Megapixel Exmor R CMOS |
|---|---|
| Camera Style | |
| Effective Pixels | 2048(H)×1536(V) |
| Scanning System | Progressive |
| Shutter Speed | Auto/Manual 1/3(4)~1/100000 s |
| Minimum Illumination | 0. 01 Lux/F1.4(Color), 0 Lux/F1.4(IR on) |
| S/N Ratio | More than 50 dB |
| Video Output | 1 port |
| Max. IR LEDs Length | 50m |
| Day & Night | Auto(ICR)/Color/B/W |
| Focal Length | 2.8 -12mm motorized |
| Max. Aperture | F1.4 |
| Lens Type | |
| Compression | H.265/H.264 / MJPEG |
| Resolution | 3M(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1(704×576)/CIF(352×288) |
| Bit Rate | H.264: 40K ~ 10 Mbps |
| Power | DC12V/AC24V ,PoE(802.3af) |
| Power Consumption | Max 12W |
| Dimension | Φ159mm×117.9mm |
| Weight | 0.8kg |
| Protection | IP66, IK10 |
No account yet?
Create an Account