GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing all 12 results
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Camera Style | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Lens Size | , |
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | Colour: 0.01Lux (F2.0 ,AGC ON); 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Lens Type | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Camera Resolutions | |
| Digital Noise Reduction | 2D/3D DNR |
| Camera Style | |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR |
| Interface Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 10.5W |
| Dimension | 191× 75 × 74mm (7.5” × 3.0” × 2.9”) |
| Net Weight | 0.41kg (0.90lb) |
| Material | Metal |
| Surge Protection | 2KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.0025 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Audio | |
| Weight | 0.41 kg (0.90 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Type | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| WDR | 120 dB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.44 kg (0.970 lb) |
| Material | Metal + Plastic |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.44 kg (0.970 lb) |
| Material | Metal + Plastic |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.44 kg (0.970 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.44 kg (0.970 lb) |
| Material | Metal + Plastic |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.8" CMOS |
|---|---|
| Min. Illumination | Color: 0.0025 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.45 kg (0.992 lb) |
| Material | Metal + Plastic |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.8" CMOS |
|---|---|
| Min. Illumination | Color: 0.0025 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Camera Style | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.45 kg (0.992 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
No account yet?
Create an Account