GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
4MP LITE AI IR VARI-FOCAL DOME NETWORK CAMERA
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Effective Pixels | 2688(H)×1520(V) |
| ROM/ RAM | 128 MB/512 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.005 Lux@F1.5 |
| IR Distance | 40 m |
| Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–75°; rotation: 0°–355° |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
| Lens Type | |
| Lens Mount | Φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Horizontal: 104°–27°; Vertical: 55° –15° ; Diagonal: 124° –31° |
| Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps; H.265: 3 Kbps–8192 Kbps |
| Power | 12V DC/PoE (802.3af) |
| Power Consumption | <8.5W |
| Protection | IK10 ,IP67 |
| Casing | Metal + plastic |
| Dimensions | Φ122 mm × 88.9 mm (Φ4.8" × 3.5") |
| Net Weight | 492 g (1.1 lb) |
| Gross Weight | 663 g (1.5 lb) |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.