GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing all 6 results
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Camera Style | |
| ROM/RAM | 128 MB/128 MB |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Illumination Distance | 30 m (98.43 ft) (IR), 30 m (98.43 ft) (Warm light) |
| Lens Type | |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Audio | |
| Power | DC 12V |
| Protection | IP67 |
| Power Consumption | Basic: 2.1 W (12 VDC); 2.5 W (PoE) Max. (H.265 + intelligence on + WDR + warm light): 4.4 W (12 VDC); 5.2 W (PoE) |
| Casing Material | Inner core: Metal; Cover: Metal; Decoration ring: Plastic |
| Product Dimensions | 99.1 mm × Φ121.9 mm (3.90" × Φ4.80") |
| Net Weight | 0.46 kg (1.01 lb) |
| Gross Weight | 0.65 kg (1.43 lb) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Lens Type | |
| Effective Pixels | 3840(H)×2160(V) |
| ROM/ RAM | 128 MB/256 MB |
| Minimum Illumination | 0.009 Lux@F2.0 |
| Illumination Distance | 30 m (98.43 ft) (IR) |
| Camera Resolutions | |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 12 Kbps–8192 Kbps |
| Digital Noise Reduction | 3D DNR |
| Camera Style | |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Audio | |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.7 W (12 VDC); 3.4 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 4.5 W (12 VDC); 5.4 W (PoE) |
| Protection | IP67 |
| Casing Material | Inner core: Metal; Cover: Metal Decoration ring: Plastic Quick install mounting plate: Metal |
| Product Dimensions | 99.1 mm × Φ121.9 mm (3.90"× Φ4.80") |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.68 kg (1.50 lb) |
| Camera Style | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Lens Type | |
| Max. Resolution | 2960 × 1668 |
| ROM/RAM | 128 MB/256 MB |
| Scanning System | Progressive |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.007 Lux@F1.6 (Color, 30 IRE); 0.0007 Lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) |
| Pan/Tilt/Rotation Range | Pan: 0°–355° ; Tilt: 0°–65°; Rotation: 0°–355° |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Audio | |
| Power | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 5 W (12 VDC); 6.1 W (PoE) |
| Casing Material | Metal |
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19" × Φ4.33") |
| Net Weight | 0.34 kg (0.75 lb) |
| Gross Weight | 0.49 kg (1.08 lb) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.8" STARVIS™ CMOS |
| Pixel | 4MP |
| Max. Resolution | 2560 × 1440 |
| ROM/RAM | 4GB/1GB |
| Shutter Speed | 1/1 s–1/30 ,000 s |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| Illuminator Number | 4 |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
| Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F4.0 |
| Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° |
| Digital Noise Reduction | 2D/3D DNR |
| Pan/Tilt Range | Pan: 0°–360° (endless); Tilt: -15°–90° (auto flip 180°) |
| Storage | NAS; Local PC; Micro SD card (256G) |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL62368-1+CAN/CSA C22.2,No. 62368-1 |
| Power | DC 12V/3A PoE+ (802.3at) |
| Power Consumption | 13W ; 21W (IR on) |
| Protection | IP66 |
| Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") |
| Net Weight | 3 kg (6.61 lb) |
| Gross Weight | 4.8 kg (10.58 lb) |
| Image Sensor | 1/2.8" STARVIS™ CMOS |
|---|---|
| Camera Resolutions | |
| Pixel | 4MP |
| Max. Resolution | 2560 × 1440 |
| ROM/RAM | 4GB/1GB |
| Shutter Speed | 1/3–1/30000s |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.005Lux@F1.6 ; B/W: 0.0005 Lux@F1.6 ; 0 Lux (IR light on) |
| Illumination Distance | 150 m (492.13 ft) |
| Illuminator Number | 4 |
| Bit Rate | H.264: 32 Kbps–8192 Kbps ; H.265: 32 Kbps–8192 Kbps |
| Focal Length | 3.95 mm–177.7 mm |
| Field of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° |
| WDR | 120 dB |
| Digital Noise Reduction | 2D/3D DNR |
| Pan/Tilt Range | Pan: 0°–360°; Tilt: -15°–+90° |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 |
| Storage | FTP; Micro SD card (256G); P2P |
| Power | AC24V/3A±25%; PoE+(802.3at) |
| Power Consumption | 11W ; 20W (IR light on) |
| Protection | IK10 ,IP67 |
| Dimensions | Φ190 mm×332 mm (7.48"×13.07") |
| Weight | Net Weight: 4.7 kg (10.36 lb) Gross Weight: 8 kg (17.64 lb) |
| Casing | Metal |
| Image Sensor | 1/2.8" STARVIS™ CMOS |
|---|---|
| Effective Pixels | 1920(H)×1080(V) |
| RAM/ROM | 512M/128M |
| Scanning System | Progressive |
| Shutter Speed | 1/1 s–1/30 ,000 s |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| IR Distance | 200 m |
| IR LEDs | 6 |
| Compression | H.265+/H.265/H.264+/H.264 |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Focal Length | 4.8mm~120mm |
| Max. Aperture | F1.6 ~ F4.4 |
| Angle of View | H: 59.2° ~ 2.4° |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
| Power | AC24V/3A(±25%) ,PoE+(802.3at) |
| Power Consumption | 17W, 26W(IR On, Heater On) |
| Casing | Metal |
| Protection | IK10 ,IP67 |
| Dimensions | φ209×337.4mm |
| Net Weight | 5.8kg(12.79lb) |
| Gross Weight | 9.1kg(20.06lb) |
No account yet?
Create an Account