GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 37–54 of 55 results
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Minimum Illumination | Colour:0.003 lux (F1.6 ,AGC ON); 0 lux with IR |
| Shutter Speed | 1 to 1/100000s |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Audio | |
| Power | DC12V(±25%) ,PoE(IEEE 802.3af) |
| Power consumption | MAX 18W |
| Power Interface | 5.5mm coaxial power plug |
| Dimensions | Φ133mm*269mm (Φ5.2”x 10.6”) |
| Weight | 0.87 kg (1.92lb) |
| Surge Protection | 2KV |
| Protection | IP66 |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Lens Type | |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Resolutions | |
| Camera Style | |
| Focal Length | 2.8 to 12 mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Max. Resolution | 2560 × 1440 |
| Power | 12VDC±25% ,5.5mm coaxial power plug PoE(802.3af ,class3) |
| Dimension | Camera: 129.4 mm x 116.4 mm(5.1"×4.6") With package: 170 mm x 150 mm(6.7"×5.9") |
| Weight | Camera:560 g(1.2 lb.) With package: 850 g(1.9 lb.) |
| Ingress Protection | IP67 |
| Material | Camera body: metal, bottom base: plastic |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| 3‐Axis Adjustment | Pan: 0° to 360° ,tilt: 0° to 90° ,rotate: 0° to 360° |
| Camera Resolutions | |
| Focal length | 2.8mm to 12mm |
| Lens Type | |
| Lens Mount | Φ14 |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,terminal block PoE(802.3at ,class4) |
| Dimension | Φ144.13 x 332.73 mm(Φ5.7"×13.1") |
| Weight | Camera: Approx.1740 g(3.8 lb.) With Package: Approx.2610 g(5.8 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/3″ Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| Shutter Speed | 1/3 s to 1/100 ,000 s |
| Wide Dynamic Range | 120 dB |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| On-board Storage | Built-in micro SD ,up to 256 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ± 25% Power Supply PoE: 802.3at ,Class 4 |
| Power Consumption and Current | 12 VDC ,1.08 A ,max. 13 W PoE: (802.3at ,42.5 V to 57 V) ,0.36 A to 0.27 A ,max. 15 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Aluminum alloy body |
| Camera Dimension | 308.5 × 97.9 × 93 mm (12.2" × 3.9" × 3.7") |
| Package Dimension | 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
| Camera Weight | Approx. 1390 g (3.1 lb.) |
| With Package Weight | Approx. 1961 g (4.3 lb.) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Camera Style | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Focal Length | 2.8 to 12 mm |
| Lens Size | |
| Lens Mount | Φ14 |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32‐192 Kbps(MP2L2) |
| Max. Resolution | 3072 × 2048 |
| Power | 12VDC±25% ,PoE(802.3at ,class4) ,Φ5.5mm coaxial power plug |
| Material | Metal |
| Dimensions | Φ144.1 x 332.7mm(Φ5.7" x 13.1") |
| Weight | Camera: 1893 g(4.2 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Lens Type | |
| Lens Size | |
| Camera Style | |
| Digital Noise Reduction | 3D DNR |
| Focal length | 2.8mm to 12mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-192 Kbps(MP2L2) |
| Power | 12VDC±25% ,Φ5.5mm coaxial plug power PoE(802.3af ,class3) |
| Power Consumption and Current | 12 VDC ,1 A ,max.11 W PoE (802.3 af ,36 V to 57 V) ,0.4 A to 0.3 A ,max .12.5 W |
| Material | Metal |
| Dimensions | Φ135.8 mm x 145.5 mm(Φ5.4"x 5.7") |
| Weight | With package: approx.1220 g(2.7 lb.) Camera: approx.1060 g(2.3 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Lens Type | |
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Resolutions | |
| 3‐Axis Adjustment | Pan: 0° to 355° ,tilt: 0° to 75° ,rotate: 0° to 355° |
| Focal length | 2.8mm to 12mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,PoE(802.3af) Terminal block for DC input |
| Power Consumption and Current | 12 V DC ,0.95 A ,max. 11.5 W PoE (802.3 af ,37 V to 57 V) ,0.1 A to 0.3 A ,max. 12.9 W |
| Material | Metal |
| Dimensions | Φ153.4×133.1 mm(Φ6.04"×5.24") |
| Weight | Camera: 1287 g (2.84 lb.) |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Max. Resolution | 3840 × 2160 |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| Shutter Speed | 1/3s to 1/100000s |
| Lens Mount | Φ14 |
| IR Range | Up to 60 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Camera Material | Aluminum alloy body |
| Camera Dimension | 308.5 mm ×97.9 mm×93mm(12.2"×3.9" ×3.7") |
| Camera Weight | Approx. 1385 g (3.1 lb.) |
| With Package Weight | Approx. 2046 g (4.5 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Minimum Illumination | Color: 0.007 Lux@(F1.2 ,AGC ON) ,0.01 Lux@(F1.4 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Lens Type | |
| 3‐Axis Adjustment | Pan: 0° to 355° ,tilt: 0° to 75° ,rotate: 0° to 355° |
| Camera Resolutions | |
| Focal length | 2.8mm to 12mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2688 × 1520 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,5.5mm coaxial power plug PoE(802.3af ,class3) |
| Power Consumption and Current | 12VDC ,0.9A ,max.11W PoE: (802.3af ,36 VDC to 57 VDC) ,0.4A to 0.2A ,max.12.9W |
| Camera Material | Front cover: metal bottom base: metal bubble: plastic |
| Dimensions | Camera: Φ 153.3 × 111.6 mm (Φ 6" × 4.4") |
| With Package Weight | 1300g(2.9lb.) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan:0°to 355° ,tilt:0 °to 90° ,rotate:0 °to 355° |
| Lens Mount | Φ14 |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | PoE: 802.3af ,Class 3 |
| Power Consumption and Current | PoE (802.3af ,36 V to 57 V) ,0.35 A to 0.22 A ,max. 12.5 W |
| Camera Material | Metal |
| Package Dimension | 244 mm x 174mm x 173mm(9.6" x 6.9" x 6.8") |
| With Package Weight | Approx. 1440 g (3.2 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1s to 1/100000s |
| Lens Size | |
| Camera Style | |
| WDR | 140 dB |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Type | |
| IR Range | Up to 30 m |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Wavelength | 850nm |
| Max. Resolution | 1920 × 1080 |
| Material | Metal |
| Dimensions | Camera: Φ140.5 × 122.6 mm(Φ5.5″ × 4.8″) With package: 244 × 174 × 173 mm (9.6″ × 6.9″ ×6.8″) |
| Weight | Camera: approx. 950 g (2.09 lb.) With Package: approx. 1300 g (2.87 lb.) |
| Protection | IK10 |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Shutter Speed | 1s to 1/100000s |
| WDR | 140 dB |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Type | |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Protection | IK10 |
| Material | Metal |
| Dimensions | Camera: Φ140.5 × 122.6 mm(Φ5.5″ × 4.8″) With package: 244 × 174 × 173 mm (9.6″ × 6.9″ ×6.8″) |
| Camera Style | |
| Weight | Camera: approx. 950 g (2.09 lb.) With Package: approx. 1300 g (2.87 lb.) |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.007 Lux @ (F1.2 ,AGC ON) ,0.016 Lux @ (F1.8 ,AGC ON) ,0 Lux with IR |
| Camera Style | |
| Shutter Speed | 1 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Aperture | 2.8 to 12 mm: F1.2 to 2.5 8 to 32 mm: F1.8 ,Constant F1.8 throughout the zoom range |
| Lens Mount | Integrated |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Stream | 5 defined streams and up to 5 custom stream |
| Power | 12 VDC is recommended ,10 to 48 VDC; reverse polarity protection; two-core terminal block; PoE (802.3af ,class 3) |
| Dimensions | Camera: Φ140.5 × 122.6 mm (Φ5.5″ × 4.8″) With package: 244 × 174 × 173 mm (9.6″ × 6.9″ × 6.8″) |
| Weight | Camera: approx. 950 g (2.09 lb.) With Package: approx. 1300 g (2.87 lb.) |
| Protection | IK10 |
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Camera Style | |
| Effective Pixels | 3840(H)×2160(V) |
| Shutter Speed | PAL: 1/3s–1/100000s NTSC: 1/4s–1/100000s |
| Minimum Illumination | 0.03 Lux/F1.7 ,30IRE ,0 Lux IR on |
| Lens Size | |
| IR Distance | 60 m |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | |
| Lens Mount | Φ14 |
| Focal Length | 2.7mm–13.5mm |
| Max. Aperture | F1.7 |
| Angle of View | Horizontal: 105°–33° Vertical: 56°–18° Diagonal: 126°–38° |
| Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) |
| Digital Noise Reduction | 2D/3D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio Port | One channel built-in mic (-A) |
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio | |
| Power | 12VDC ±30% |
| Power Consumption | Max 11W (12V DC, IR on) |
| Protection | IP67 |
| Casing | Metal throughout the whole casing |
| Dimensions | 209.9mm×90.4mm×90.4mm (8.26"×3.56"×3.56") |
| Net Weight | 0.55kg (1.21lb) |
| Gross Weight | 0.7kg (1.54lb) |
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.8, 30IRE, 0 Lux IR on |
| IR Distance | 60 m |
| Lens Type | |
| Lens Mount | Board-in |
| Camera Style | |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio | |
| Power | 12VDC ±30% |
| Power Consumption | Max. 8.2W (12V DC, IR on) |
| Ingress Protection &Vandal Resistance | IP67 |
| Casing | Aluminium |
| Dimension | φ122mm×104mm(Φ4.8"×4.1") |
| Net Weight | 0.57kg (1.26lb) |
| Gross Weight | 0.72kg (1.59lb) |
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Camera Style | |
| Effective Pixels | 3840(H)×2160(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
| Minimum Illumination | 0.03 Lux/F1.7, 30IRE, 0 Lux IR on |
| IR Distance | 60 m |
| Lens Type | |
| Lens Mount | Φ14 |
| Focal Length | 2.7mm–13.5mm |
| Max. Aperture | F1.7 |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
| Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) |
| Digital Noise Reduction | 2D/3D DNR |
| Power | 12VDC ±30% |
| Power Consumption | Max. 5.4W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Aluminium |
| Dimension | Φ122mm×107mm (Φ4.8"×4.2") |
| Net Weight | 0.59kg (1.30lb) |
| Gross Weight | 0.69kg (1.52lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.8, 30IRE, 0 Lux IR on |
| IR Distance | 30 m |
| Lens Type | |
| Lens Mount | Board-in |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| Resolution | 1080P (1920×1080) |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Power | 12VDC ±30% |
| Power Consumption | Max 6.3W (12V DC, IR on) |
| Protection | IK10 ,IP67 |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
| Net Weight | 0.44kg (0.97lb) |
| Gross Weight | 0.59kg (1.30lb) |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Camera Style | |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.8, 30IRE, 0 Lux IR on |
| IR Distance | 30 m |
| Lens Type | |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Power | 12VDC ±30% |
| Power Consumption | Max 7.9W (12V DC, IR on) |
| Protection | IK10 ,IP67 |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
| Net Weight | 0.47kg (1.04lb) |
| Gross Weight | 0.62kg (1.34lb) |
No account yet?
Create an Account