GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 1–18 of 69 results
| Image Sensor | 8.29 Megapixel Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Camera Resolutions | |
| Resolution | 3840(H)×2160(V) |
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | PAL: 1/12.5 s to 1/50 ,000 s NTSC: 1/15 s to 1/50 ,000 s |
| Lens Size | |
| Horizontal Field of View | 108.1° to 45.6° |
| Lens Mount | Φ14 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 75°; Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| WDR | 105 dB |
| Video Output | 1 HD analog output |
| Power | 9 VDC to 15 VDC |
| Power Consumption | Max.8.6 W |
| Protection | IP67 |
| Material | Metal |
| IR Range | Up to 60 m |
| Dimension | 134.3 mm×123.86 mm×110.24 mm(5.29"×4.88"×4.34") |
| Weight | Approx.580 g(1.28 lb.) |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| IR Range | Up to 40 m |
| Camera Style | |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)sto1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0°to 75°,Rotation:0° to 360° |
| Power | 12VDC ±15% |
| Power Consumption | Max.4W |
| Material | Plastic |
| Dimension | Φ110mm×93.2mm(4.33"×3.67") |
| Weight | 350g(0.77lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 40 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)sto1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0°to 75°,Rotation:0° to 360° |
| Power | 12VDC ±15% |
| Power Consumption | Max.4W |
| Material | Plastic |
| Dimension | Φ110mm×93.2mm(4.33"×3.67") |
| Weight | 350g(0.77lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)s to 1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotation:0° to 360° |
| Power | DC12V ±25% |
| Power Consumption | Max.4W |
| Material | Metal |
| Dimensions | 89.47×67.6mm(3.52"×2.7") |
| Weight | 340g(0.75lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)s to 1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotation:0° to 360° |
| Power | DC12V ±25% |
| Power Consumption | Max.4W |
| Material | Metal |
| Dimensions | 89.47×67.6mm(3.52"×2.7") |
| Weight | 340g(0.75lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | 0.02 Lux@(F2.2 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | PAL:1/25s to 1/50000s; NTSC: 1/30s to 1/50000s |
| Day/Night | ICR Cut |
| Angle Adjustment | Pan: 0 to 360° ,Tilt: 0 to 75° ,Rotate: 0 to 360° |
| Signal System | PAL/NTSC |
| Lens Type | |
| Focal Length | 2.8 mm, horizontal FOV: 97°, vertical FOV: 54°, diagonal FOV: 113° 3.6 mm, horizontal FOV: 77°, vertical FOV: 43°, diagonal FOV: 90° |
| Lens Mount | M12 |
| Supplement Light Type | White Light ,IR |
| Supplement Light Range | IR: Up to 20 m White Light: Up to 20 m |
| Image Parameters Switch | STD/HIGH-SAT/HIGHLIGHT |
| Image Settings | Brightness,Sharpness,Smart IR |
| WDR | DWDR |
| Video Output | Switchable TVI /AHD /CVI /CVBS |
| Material | Metal |
| Dimension | 85.1 mm×80 mm(3.4"x3.1") |
| Weight | Max.290 g(0.64 lb.) |
| Power Supply | 12 VDC±25% ,Max.3.5 W *You are recommended to use one power adapter to supply the power for one camera. |
| Protection | IP67 |
| Image Sensor | 3K CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Min. Illumination | 0.01 Lux@(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50 ,000 s; NTSC: 1/30 s to 1/50 ,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360° ,Tilt: 0 to 75° ,Rotation: 0 to 360° |
| Material | Body:Metal; Enclosure: Plastic |
| Dimension | 97.9 mm × Ø110 mm (3.85" × Ø4.33") |
| Weight | Approx. 340 g (0.75 lb.) |
| Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
| Consumption | Max. 3.3 W |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Signal System | PAL/NTSC |
| Max. Resolution | 2560 × 1944 |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
| Lens Type | |
| Lens Size | |
| Field of View | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.7°, diagonal FOV: 110.7° |
| Lens Mount | M12 |
| IR Range | Up to 40 m |
| Day & Night | ICR |
| Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 75°;Rotation:0°to 360° |
| Audio | |
| Image Mode | STD/HIGH-SAT |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power | DC12V ±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max 3.7W |
| Material | Enclosure: Plastic Main Body: Metal |
| Dimensions | Φ 109.82 mm × 91.03 mm (Φ 4.32" × 3.6") |
| Weight | Approx. 300 g (0.66 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Mount | M12 |
| Color | Black ,White |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
| Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Interface Video Output | 1 HD analog output |
| Power | DC12V ±25% |
| Power Consumption | Max. 4.3 W |
| IR Range | Up to 40 m |
| Protection | IP67 |
| Dimensions | 110 mm × 93.2 mm (4.33" × 3.67") |
| Weight | 350 g (0.77 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Lens Size | , , |
| Signal System | PAL/NTSC |
| Max. Resolution | 2560 × 1944 |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
| Lens Mount | M12 |
| WDR | DWDR |
| Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 75°;Rotation:0°to 360° |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day/Night | Auto/Color/BW(Black and White) |
| White Balance | Auto/Manual |
| Video Output | Switchable TVI /AHD /CVI /CVBS |
| Power | 12 VDC±25% |
| Power Consumption | Max. 4.3W |
| Protection | IP67 |
| Material | Metal |
| IR Range | Up to 30 m |
| Communication | Communication |
| Dimensions | Φ82.6 mm×90 mm×79.37 mm(Φ3.25"×3.54"×3.12") |
| Weight | Approx. 289 g (0.64 lb.) |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Camera Style | |
| Minimum Illumination | Color: 0.005Lux@(F2.0,AGC ON),0Lux with IR |
| Shutter Speed | PAL:1/25s to 1/50,000s NTSC:1/30s to 1/50,000s |
| Slow Shutter | Max.16times |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotate:0° to 360° |
| Interface Video Output | 1 HD analog output |
| Power | DC12V ±25% |
| Power Consumption | Max.3.5W |
| Material | Metal |
| Dimensions | 91mm×82.6mm×68.3mm(3.58"×3.25"×2.69") |
| Protection | IP67 |
| Weight | Approx.350g(0.77lb.) |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Signal System | PAL/NTSC |
| Resolution | 2560 (H) × 1944 (V) |
| Minimum Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light |
| Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Slow Shutter | Max. 16 times |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Digital Noise Reduction | 3D DNR |
| Interface Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power Consumption | Max. 3.5 W |
| White Light Range | Up to 20 m |
| Power | DC12V ±25% |
| Material | Main Body: Metal Enclosure: Plastic |
| Dimensions | Φ 109.82 mm × 85.56 mm (4.32" × 3.37") |
| Weight | Approx. 350 g ( 0.77 lb.) |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Resolution | 2560 (H) × 1944 (V) |
| Minimum Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light |
| Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Slow Shutter | Max. 16 times |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Digital Noise Reduction | 3D DNR |
| Interface Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power Consumption | Max. 3.5 W |
| White Light Range | Up to 20 m |
| Power | DC12V ±25% |
| Material | Main Body: Metal Enclosure: Plastic |
| Dimensions | Φ 109.82 mm × 85.56 mm (4.32" × 3.37") |
| Weight | Approx. 350 g ( 0.77 lb.) |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Max. Resolution | 2560 × 1944 |
| Minimum Illumination | 0 Lux with IR ,AGC ON) ,Color: 0.003 Lux@(F1.2 |
| Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
| Lens Size | |
| Horizontal Field of View | 92.3° to 29.3° |
| Lens Mount | Φ14 |
| Day & Night | ICR |
| WDR | ≥130 dB |
| Angle Adjustment | Pan: 0° to 360°; Tilt:0° to 75°; Rotate: 0° to 360° |
| Image Mode | STD/HIGH‐SAT |
| Video Output | Switchable TVI /AHD /CVI /CVBS |
| Power | 12 VDC±20% ,24 VAC±20% |
| Power Consumption | Max.10.5 W |
| Protection Level | IP67 |
| Material | Metal |
| IR Range | Up to 60 m |
| Dimensions | 123.86 mm x 134.3 mm x 110.24 mm (4.88" x 5.29" x 4.34") |
| Weight | Approx.630 g(1.39 lb.) |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Camera Resolutions | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| Electronic Shutter | AUTO |
| Focus Length | 2.8mm |
| Light Distance | up to 25m |
| Infrared LED | NO,Suport Warm white (4000K) |
| WDR | DWDR |
| IR Status | AGC Auto Control |
| Material | Metal |
| Protection | IP67 |
| Dimension | ¢109 x 93(H) mm |
| Weight | 800g |
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps ,4M@30fps25fps ,2M@30fps/25fps; CVI: 4M@30fps ,2M@30fps /25fps |
|---|---|
| Image Sensor | 1/3" CMOS |
| Camera Resolutions | |
| Camera Style | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Scanning System | Progressive |
| Lens Focus Length | 2.8mm |
| IR Cut Filter | YES |
| Light Distance | up to 25m |
| WDR | DWDR |
| Digital Noise Reduction | DNR |
| Housing | Metal, IP67 |
| Power | DC12V±10% |
| Dimensions | ¢109 x 93(H) mm |
| Weight | 600g |
| Color | White |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.7" 2.4MP CMOS |
| Effective Pixels | 1944(H)×1092(V) |
| Minimum Illumination | Color.0.1lux. BW: 0.5lux.Color. DSS: 0.017lux. BWDSS: 0.0008lux |
| Shutter Speed | PAL:1/50s~1/10,000s/NTSC:1/60s~1/10,000s |
| Video Frame Rate | PAL:25fps@1080P/ NTSC:30fps@1080P |
| Power | DC12V±10% |
| Power Consumption | 300mA |
| Max.IR LEDs length | 5-8m |
| UnitG.W. | 0.172KG |
| Protection | IP66 |
| Dimension | 59mm*56mm |
| CTNG.W. | 10KG |
| Meas. | 46.5*35*27.8mm |
| Lens Size | |
|---|---|
| Lens Type | |
| WDR | 120 dB |
| Camera Style | |
| Camera Resolutions | |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø110.5 mm × 94.1 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
No account yet?
Create an Account