GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 1–18 of 39 results
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| IR Range | Up to 40 m |
| Camera Style | |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)sto1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0°to 75°,Rotation:0° to 360° |
| Power | 12VDC ±15% |
| Power Consumption | Max.4W |
| Material | Plastic |
| Dimension | Φ110mm×93.2mm(4.33"×3.67") |
| Weight | 350g(0.77lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 40 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)sto1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0°to 75°,Rotation:0° to 360° |
| Power | 12VDC ±15% |
| Power Consumption | Max.4W |
| Material | Plastic |
| Dimension | Φ110mm×93.2mm(4.33"×3.67") |
| Weight | 350g(0.77lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080 p@25 fps NTSC: 1080 p@30 fps |
| Lens Type | |
| Resolution | 1920(H)×1080(V) |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Shutter Speed | 1/25(1/30) s to 1/50,000 s |
| Lens Size | |
| Horizontal Field of View | 103°(2.8 mm),82.2°(3.6 mm),54°(6 mm) |
| Lens Mount | M12 |
| Day&Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 180°;Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Output | 1 HD analog output |
| Power | 12VDC ±15% |
| Power Consumption | Max.4 W |
| Ingress Protection | IP 66 |
| Material | Metal |
| IR Range | Up to 20 m |
| Dimensions | Φ70 mm×154.5 mm(Φ2.76"×6.08") |
| Weight | Approx.400 g(0.88 lb.) |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)s to 1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotation:0° to 360° |
| Power | DC12V ±25% |
| Power Consumption | Max.4W |
| Material | Metal |
| Dimensions | 89.47×67.6mm(3.52"×2.7") |
| Weight | 340g(0.75lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Camera Style | |
| Lens Type | |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Shutter Speed | 1/25(1/30)s to 1/50,000s |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotation:0° to 360° |
| Power | DC12V ±25% |
| Power Consumption | Max.4W |
| Material | Metal |
| Dimensions | 89.47×67.6mm(3.52"×2.7") |
| Weight | 340g(0.75lb.) |
| Protection | IP66 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | 0.02 Lux@(F2.2 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | PAL:1/25s to 1/50000s; NTSC: 1/30s to 1/50000s |
| Day/Night | ICR Cut |
| Angle Adjustment | Pan: 0 to 360° ,Tilt: 0 to 75° ,Rotate: 0 to 360° |
| Signal System | PAL/NTSC |
| Lens Type | |
| Focal Length | 2.8 mm, horizontal FOV: 97°, vertical FOV: 54°, diagonal FOV: 113° 3.6 mm, horizontal FOV: 77°, vertical FOV: 43°, diagonal FOV: 90° |
| Lens Mount | M12 |
| Supplement Light Type | White Light ,IR |
| Supplement Light Range | IR: Up to 20 m White Light: Up to 20 m |
| Image Parameters Switch | STD/HIGH-SAT/HIGHLIGHT |
| Image Settings | Brightness,Sharpness,Smart IR |
| WDR | DWDR |
| Video Output | Switchable TVI /AHD /CVI /CVBS |
| Material | Metal |
| Dimension | 85.1 mm×80 mm(3.4"x3.1") |
| Weight | Max.290 g(0.64 lb.) |
| Power Supply | 12 VDC±25% ,Max.3.5 W *You are recommended to use one power adapter to supply the power for one camera. |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Signal System | PAL/NTSC |
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | Color: 0.005 Lux@(F2.0 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
| Slow Shutter | Max.16 times |
| Lens Size | |
| Lens Type | |
| Horizontal Field of View | 103.5°(2.8 mm), 82.6°(3.6 mm), 54.4°(6 mm),38°(8 mm), 24.4°(12 mm) |
| Lens Mount | M12 |
| Day&Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 180°;Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Output | 1 HD analog output |
| Power | DC12V ±25% |
| Power Consumption | Max.4 W |
| Ingress Protection | IP67 |
| Material | Metal |
| IR Range | Up to 40 m |
| Dimensions | 86.7 mm×81.6 mm×226 mm(3.41"×3.23"×8.67") |
| Weight | Approx.680 g(1.5 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Signal System | PAL/NTSC |
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | Color: 0.005 Lux@(F2.0 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
| Slow Shutter | Max.16 times |
| Lens Size | |
| Lens Type | |
| Horizontal Field of View | 103.5°(2.8 mm), 82.6°(3.6 mm), 54.4°(6 mm),38°(8 mm), 24.4°(12 mm) |
| Lens Mount | M12 |
| Day&Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 180°;Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Output | 1 HD analog output |
| Power | DC12V ±25% |
| Power Consumption | Max.4 W |
| Ingress Protection | IP67 |
| Material | Metal |
| IR Range | Up to 40 m |
| Dimensions | 86.7 mm×81.6 mm×226 mm(3.41"×3.23"×8.67") |
| Weight | Approx.680 g(1.5 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| IR Range | Up to 20 m |
| Signal System | PAL/NTSC |
| Camera Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Minimum Illumination | Color: 0.005Lux@(F2.0,AGC ON),0Lux with IR |
| Shutter Speed | PAL: 1/25s to1/50,000s NTSC: 1/30s to1/50,000s |
| Slow Shutter | Max.:16 times |
| Lens Mount | M12 |
| Day&Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°,Tilt:0° to 90°,Rotate:0° to 360° |
| Interface Video Output | 1 HD analog output |
| Power Consumption | Max.4W |
| Power | DC12V ±25% |
| Protection | IP67 |
| Material | Metal |
| Dimensions | 58mm×61mm×163mm(2.28"×2.40"×6.42") |
| Weight | Approx.350g(0.77lb.) |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Camera Style | |
| Minimum Illumination | Color: 0.005Lux@(F2.0,AGC ON),0Lux with IR |
| Shutter Speed | PAL:1/25s to 1/50,000s NTSC:1/30s to 1/50,000s |
| Slow Shutter | Max.16times |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Angle Adjustment | Pan:0° to 360°,Tilt:0° to 75°,Rotate:0° to 360° |
| Interface Video Output | 1 HD analog output |
| Power | DC12V ±25% |
| Power Consumption | Max.3.5W |
| Material | Metal |
| Dimensions | 91mm×82.6mm×68.3mm(3.58"×3.25"×2.69") |
| Protection | IP67 |
| Weight | Approx.350g(0.77lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color: 0.005Lux@(F2.0,AGC ON), 0Lux with IR |
| Shutter Speed | PAL: 1/25s to 1/50,000s NTSC: 1/30s to 1/50,000s |
| Slow Shutter | Max.:16times |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°,Tilt:0° to 75°,Rotate:0° to 360° |
| Lens Mount | M12 |
| IR Range | Up to 20 m |
| Interface Video Output | 1 HD analog output |
| Power Consumption | Max.3.5W |
| Material | Metal |
| Power | DC12V ±25% |
| Protection | IK07 ,IP67 |
| Dimensions | Φ111mm×82.4mm(Φ4.4"×3.2") |
| Weight | Approx.350g(0.77lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color: 0.005Lux@(F2.0,AGC ON), 0Lux with IR |
| Shutter Speed | PAL: 1/25s to 1/50,000s NTSC: 1/30s to 1/50,000s |
| Slow Shutter | Max.:16times |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°,Tilt:0° to 75°,Rotate:0° to 360° |
| Lens Mount | M12 |
| IR Range | Up to 20 m |
| Interface Video Output | 1 HD analog output |
| Power Consumption | Max.3.5W |
| Material | Metal |
| Power | DC12V ±25% |
| Protection | IK07 ,IP67 |
| Dimensions | Φ111mm×82.4mm(Φ4.4"×3.2") |
| Weight | Approx.350g(0.77lb.) |
| Image Sensor | 1/3" CMOS |
|---|---|
| Camera Resolutions | |
| Effective Pixels | 3270 K |
| Horizontal Resolution | 1100 TVL |
| Signal System | PAL / NTSC |
| Minimum Illumination | Color: 0.2 Lux@( F1.6,AGC ON) ; B / W: 0.02 Lux@( F1.6,AGC ON) |
| Shutter Speed | PAL: 1-1 / 10,000 s ; NTSC: 1-1 / 10,000 s |
| Day & Night | IR Cut Filter |
| Focal Length | 4.8mm~120mm |
| Zoom Speed | Approx.3.0 s(Optical Wide-Tele) |
| Angle of View | 58-1.7 degree(Wide-Tele) |
| Pan Range | 360° endless |
| Pan Speed | Pan Manual Speed: 0.1°-160° / s; Pan Preset Speed: 240° / s |
| IR Distance | 120 m |
| Power | 24 VAC |
| Mounting | Various mounting modes optional |
| Protection Level | IP66 standard (outdoor dome) TVS 4,000 V lightning protection, surge protection and voltage transient protection |
| Dimensions | φ220×353.4 mm (φ8.66”×13.91”)(Outdoor) |
| Weight (approx.) | 5.5 kg(12.13 Ibs) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1937(H)×1097(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
| Minimum Illumination | 0.005 Lux/F1.3, 30IRE, 0 Lux IR on |
| IR Distance | 60 m |
| Lens Type | |
| Lens Mount | Board-in |
| Focal Length | 2.7mm–13.5mm |
| Max. Aperture | F1.3 |
| WDR | 120 dB |
| Digital Noise Reduction | 2D/3D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Power | DC12V ±25% |
| Power Consumption | Max 10.1W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Aluminium |
| Dimension | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
| Net Weight | 0.61kg (1.34lb) |
| Gross Weight | 0.74kg (1.63lb) |
| Color | White |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.7" 2.4MP CMOS |
| Effective Pixels | 1944(H)×1092(V) |
| Minimum Illumination | Color.0.1lux. BW: 0.5lux.Color. DSS: 0.017lux. BWDSS: 0.0008lux |
| Shutter Speed | PAL:1/50s~1/10,000s/NTSC:1/60s~1/10,000s |
| Video Frame Rate | PAL:25fps@1080P/ NTSC:30fps@1080P |
| Power | DC12V±10% |
| Power Consumption | 300mA |
| Max.IR LEDs length | 5-8m |
| UnitG.W. | 0.172KG |
| Protection | IP66 |
| Dimension | 59mm*56mm |
| CTNG.W. | 10KG |
| Meas. | 46.5*35*27.8mm |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Effective Pixels | 1920(H)×1080(V) |
| Camera Resolutions | |
| Video Frame Rate | PAL:25fps@1080P NTSC:30fps@1080P |
| Shutter Speed | PAL:1/50s~1/100,000s NTSC:1/50s~1/100,000s |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Synchronization | Internal |
| Lens Size | |
| Power | DC 12V |
| Power consumption | 100mA |
| Unit G.W. | 0.56KG |
| Gift Box Size | 270mm*205mm*100mm |
| Package/CTN | 24PCS/CTN |
| CTN G.W. | 13.5KG |
| Meas. | 661*337*385mm |
| Image Sensor | 1/2.7" 2.4MP Sensor |
|---|---|
| Camera Resolutions | |
| Effective Pixels | 1920(H)×1080(V) |
| Shutter Speed | PAL:1/50s~1/100000s NTSC:1/60s~1/100000s |
| Camera Style | |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Lens Size | |
| View Angle | 100°-30.8°(H),64.5°-23.3°(V) |
| Compatibility | AHD / CVI / TVI / Analog |
| Lens Type | |
| Resolution | 1080P (1920×1080) |
| Video Frame Rate | PAL:25fps@1080P NTSC:30fps@1080P |
| Remote Monitoring | By monitoring the video recorder |
| Day/Night | Auto / Color / BW / EXT |
| IR Distance | 30 m |
| IR LED - count | 24 IR |
| Protection | IP66 |
| Power | DC12V ±10% |
| Power Consumption | 660mA |
| Dimensions | 4.7" x 4.7" x 3.4" (120 x 120 x 86mm) |
| Weight | 1.63LBS (0.74KG) |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Effective Pixels | 1920(H)×1080(V) |
| Video Frame Rate | PAL: 25fps@1080P NTSC: 30fps@1080P |
| Shutter Speed | PAL:1/50s~1/100,000s NTSC:1/50s~1/100,000s |
| Minimum Illumination | 0Lux with IR ,AGC ON) ,Color: 0.01Lux@(F1.2 |
| Synchronization | Internal |
| Lens Size | |
| Power | DC 12V |
| Power consumption | 100mA |
No account yet?
Create an Account