GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 37–54 of 69 results
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Lens Type | |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Resolutions | |
| Camera Style | |
| Focal Length | 2.8 to 12 mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Max. Resolution | 2560 × 1440 |
| Power | 12VDC±25% ,5.5mm coaxial power plug PoE(802.3af ,class3) |
| Dimension | Camera: 129.4 mm x 116.4 mm(5.1"×4.6") With package: 170 mm x 150 mm(6.7"×5.9") |
| Weight | Camera:560 g(1.2 lb.) With package: 850 g(1.9 lb.) |
| Ingress Protection | IP67 |
| Material | Camera body: metal, bottom base: plastic |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux@(F1.6 ,AGC ON) ,B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Camera Style | |
| Lens Type | |
| Lens Mount | M12 |
| SmartSupplementLight | Yes |
| Wavelength | 850nm |
| Max. Resolution | 2560 × 1440 |
| Audio | |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power | 12VDC±25% ,0.4A ,max.5W ,Ø5.5mm coaxial power plug ,reverse polarity protection ,PoE:IEEE802.3af ,Class3 ,max.6.5W |
| Power Consumption and Current | IEEE802.3af ,Class3 ,max.6.5W |
| Camera Material | Metal & Plastic |
| Package Dimension | 110 mm × 89.2 mm (4.3" × 3.5") |
| With Package Weight | Approx.560g(1.2lb.) |
| Protection | IP67 |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Type | |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% PoE:802.3af ,Type1 Class3 |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.1 A, max. 6.5 W |
| Camera Material | Aluminum alloy body |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 656 g (1.4 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Shutter Speed | 1/3 s to 1/100 ,000 s |
| Minimum Illumination | Color: 0.01 Lux @ (F2.0 ,AGC ON) ,B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Focal Length & FOV | 2.8 mm, horizontal FOV 113°, vertical FOV 62°, diagonal FOV 134° 4 mm, horizontal FOV 90°, vertical FOV 49°, diagonal FOV 108° |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Supplement Light Type | IR ,White Light |
| Supplement Light Range | Up to 30 m |
| Audio | |
| Material | Metal & Plastic |
| Dimension | 110 mm × 93 mm ( 4.33" × 3.66") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 586 g (1.3 lb.) |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| WDR | 120 dB |
| Power | 12 VDC ± 25% ,0.41 A ,max. 5 W ,Ø5.5 mm coaxial power plug ,reverse polarity protection ,PoE: IEEE 802.3af ,Class 3 ,max. 6.5 W |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day & Night | ICR Cut |
| WDR | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
| Max. Aperture | F1.6 |
| Lens Mount | M12 |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2688 × 1520 |
| Interface Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,Class 3 |
| Protection | IP67 |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Aluminum alloy body |
| Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Approx. 816 g (1.8 lb.) |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| With Package Weight | Approx. 816 g (1.8 lb.) |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Camera Resolutions | |
| Lens Size | |
| Lens Mount | M12 |
| Camera Style | |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2688 × 1520 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power | 12VDC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Power Consumption and Current | 12VDC ,0.5A ,max.6W PoE (802.3af ,36Vto57V) ,0.19Ato0.12A ,max.7W |
| Camera Material | Aluminum alloy body |
| Package Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Color | Dark Gray |
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Min.Illumination | Color:0.01lux@(F1.2 ,AGCON) ,0.028lux@(F2.0 ,AGCON) ,0luxwithIR |
| Shutter Speed | 1/3s to 1/100 ,000s |
| Day&Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| 3‐Axis Adjustment | Pan:0°to 360° ,tilt:0°to 75° ,rotate:0°to 360° |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12VDC±25% ,Φ5.5mm coaxial power plug PoE(802.3af ,class3) |
| Power Consumption and Current | 12VDC ,0.5A ,max.6.0W PoE:(802.3af ,36Vto57V) ,0.3Ato0.2A ,max.7.5W |
| Protection | IP67 |
| Material | Metal |
| Dimensions | Camera:Φ127.3×95.9mm(5″×3.8″) Package:150×150×141mm(5.9″×5.9″×5.6″) |
| Weight | Camera:620g(1.4lb.) |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Minimum Illumination | Color: 0.01 Lux @(F1.2 ,AGC ON) ,0.018 Lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Lens Type | |
| Lens Size | |
| Camera Style | |
| Digital Noise Reduction | 3D DNR |
| Focal length | 2.8mm to 12mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-192 Kbps(MP2L2) |
| Power | 12VDC±25% ,Φ5.5mm coaxial plug power PoE(802.3af ,class3) |
| Power Consumption and Current | 12 VDC ,1 A ,max.11 W PoE (802.3 af ,36 V to 57 V) ,0.4 A to 0.3 A ,max .12.5 W |
| Material | Metal |
| Dimensions | Φ135.8 mm x 145.5 mm(Φ5.4"x 5.7") |
| Weight | With package: approx.1220 g(2.7 lb.) Camera: approx.1060 g(2.3 lb.) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Lens Size | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005Lux@(F1.6 ,AGC ON) ,0Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| WDR | 120 dB |
| Angle Adjustment | Pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 3072 × 2048 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12VDC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Protection | IP67 |
| Material | Aluminum alloy body |
| Camera Dimension | 127.3×95.9mm(5.01″×3.78″) |
| Package Dimension | 150×150×141mm(5.9"×5.9"×5.6") |
| Camera Weight | Approx.600g(1.3lb.) |
| With Package Weight | Approx.816g(1.8lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | , |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Day &Night | IR cut filter |
| 3‐Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| WDR | 120 dB |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Interface Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| Power | DC12V ±25% |
| Protection | IP67 |
| IR Range | Up to 30 m |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620 g (1.37 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Color | Dark Gray |
| ImageSensor | 1/2.5"ProgressiveScanCMOS |
| Min.Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3sto1/100 ,000s |
| Lens Mount | M12 |
| Iris | F2.0 |
| DNR | 3D DNR |
| Wide Dynamic Range | 120dB |
| 3‐Axis Adjustment | Pan:0°to360° ,tilt:0°to75° ,rotate:0°to360° |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Communication Interface | 1RJ45 10M/100Mself‐adaptive Ethernet port |
| Power Supply | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| IR Range | Up to 30 m |
| Protection | IP67 |
| Dimensions | Camera:Φ127.3×95.9mm(5.01″×3.78″) Package:150×150×141mm(5.91″×5.91″×5.55″) |
| Weight | Camera:620g(1.37lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| 3‐Axis Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Size | |
| Video Compression | Main stream:H.265/H.264 Sub stream:H.265/H.264/MJPEG Third stream:H.265/H.264 |
| Main Stream | 50Hz: 15fps (3840 × 2160), 25fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) 60Hz: 15fps (3840 × 2160), 30fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage ,NAS (NFS ,SMB /CIFS) ,ANR |
| AlarmTrigger | Motion Detection ,Tampering Alarm ,Network Disconnected ,IP Address Conflict ,Illegal Login ,HDD full ,HDD error |
| Power | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620g(1.37lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Image Sensor | 1/3"ProgressiveScanCMOS |
| Min.Illumination | Color:0.001Lux@(F1.0 ,AGCON) ,0Luxwithlight |
| Shutter Speed | 1/12sto1/100 ,000s |
| Aperture | F1.0 |
| Day & Night | IR cut filter |
| Lens Type | |
| Lens Mount | M12 |
| Video Bit Rate | 256 Kbps to 8 Mbps |
| Angle Adjustment | Pan: 0°to 360° ,tilt: 0°to 75° ,rotate: 0°to 360° |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Communication Interface | 1RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12V DC±25% ,0.75A ,max.9W ,Ø5.5mm coaxial power plug ,reverse polarity protection ,PoE:IEEE802.3af ,Class3 ,max.10.5W |
| General Function | Heartbeat ,mirror ,flashlog ,password reset via email ,pixel counter ,anti-banding |
| Protection | IP67 |
| Material | Cover: metal ,mainbody: metal |
| Dimensions | Ø138.3mm×115.4mm(Ø5.4"×4.5") |
| Weight | Approx.820g(1.8lb.) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Lens Type | |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Lens Size | |
| Camera Resolutions | |
| Camera Style | |
| Lens Mount | M12 |
| IR Range | 2I: Up to 60 m 4I: Up to 80 m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,class 3 |
| Power Consumption and Current | 2I: 12 VDC ,0.63 A ,max. 7.5 W PoE: (802.3af ,36 V to 57 V) ,0.25 A to 0.16 A ,max. 9 W 4I: 12 VDC ,0.88 A ,max. 10.5 W PoE: (802.3af ,36 V to 57 V) ,0.34 A to 0.21 A ,max. 12 W |
| Camera Material | Metal except for sunshield |
| Package Dimension | 386 x 156 x 155 mm (15.2" x 6.1" x 6.1") |
| With Package Weight | Approx. 1614 g (3.6 lb.) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Lens Type | |
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Camera Resolutions | |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Style | |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Size | |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,class 3 |
| Power Consumption and Current | 12 VDC ,0.48 A ,max. 5.8 W PoE: (802.3af ,36 V to 57 V) ,0.19 A to 0.12 A ,max. 6.8 W |
| Camera Material | Metal except for trim ring |
| Package Dimension | 170 x 170 x 150 mm (6.7" x 6.7" x 5.9") |
| With Package Weight | Approx. 1073 g (2.4 lb.) |
No account yet?
Create an Account