GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 55–72 of 81 results
| Sensor | 1/1.2" CMOS |
|---|---|
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.69 kg (1.52 lb) |
| Material | Metal |
| Protection | IK10 ,IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Type | |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% PoE:802.3af ,Type1 Class3 |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.1 A, max. 6.5 W |
| Camera Material | Aluminum alloy body |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 656 g (1.4 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Shutter Speed | 1/3 s to 1/100 ,000 s |
| Minimum Illumination | Color: 0.01 Lux @ (F2.0 ,AGC ON) ,B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Focal Length & FOV | 2.8 mm, horizontal FOV 113°, vertical FOV 62°, diagonal FOV 134° 4 mm, horizontal FOV 90°, vertical FOV 49°, diagonal FOV 108° |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Supplement Light Type | IR ,White Light |
| Supplement Light Range | Up to 30 m |
| Audio | |
| Material | Metal & Plastic |
| Dimension | 110 mm × 93 mm ( 4.33" × 3.66") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 586 g (1.3 lb.) |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| WDR | 120 dB |
| Power | 12 VDC ± 25% ,0.41 A ,max. 5 W ,Ø5.5 mm coaxial power plug ,reverse polarity protection ,PoE: IEEE 802.3af ,Class 3 ,max. 6.5 W |
| Protection | IP67 |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Lens Size | |
| Lens Mount | M12 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Max. Resolution | 3840 × 2160 |
| Camera Resolutions | |
| Power | DC12V ±25% ,7W PoE(802.3af ,class3) ,7.5W |
| IR Range | Up to 30 m |
| Protection | IP67 |
| Dimension | Camera: Φ70×155.03 mm(Φ2.76″×6.1″) Package: 216×121×118 mm(8.5″×4.76″×4.65″) |
| Weight | Camera: 410 g (0.9 lb.) |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Lens Type | |
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Resolutions | |
| 3‐Axis Adjustment | Pan: 0° to 355° ,tilt: 0° to 75° ,rotate: 0° to 355° |
| Focal length | 2.8mm to 12mm |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,PoE(802.3af) Terminal block for DC input |
| Power Consumption and Current | 12 V DC ,0.95 A ,max. 11.5 W PoE (802.3 af ,37 V to 57 V) ,0.1 A to 0.3 A ,max. 12.9 W |
| Material | Metal |
| Dimensions | Φ153.4×133.1 mm(Φ6.04"×5.24") |
| Weight | Camera: 1287 g (2.84 lb.) |
| Camera Style | |
|---|---|
| Lens Size | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Camera Resolutions | |
| Lens Mount | M12 |
| IR Range | Up to 50 m |
| Digital Noise Reduction | 3D DNR |
| Shutter Speed | 1/3s to 1/100,000s |
| WDR | 120 dB |
| 3‐Axis Adjustment(bracket) | Pan:0° to 360°,tilt:0° to 100°,rotate:0° to 360° |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Dimensions | Camera:Φ104.8×299.7mm(Φ4.13″×11.8″) Package:386×156×155mm(15.2″×6.14″×6.1″) |
| Weight | 1200g(2.65lb.) |
| Max. Resolution | 3840 × 2160 |
| Power | DC12V ±25% ,12VDC±25% ,PoE(802.3af42.5–57V ,class3) |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min.Illumination | Color: 0.005 Lux@ (F1.6 ,AGC ON) ,B/W:0 Lux with IR |
| Lens Size | |
| Shutter Speed | 1/3s to 1/100 ,000s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 355° ,tilt:0°to 75° ,rotate:0°to 355° |
| Lens Type | |
| Lens Mount | M12 |
| Aperture | F1.6 |
| IR Wavelength | 850nm |
| Color | White |
| IR Range | Up to 30 m |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| SNR | ≥52dB |
| Ethernet Interface | 1RJ45 10M/100M self-adaptive Ethernet port |
| Camera Material | Aluminum alloy body Bubble:plastic |
| Camera Dimension | Ø110.8mm×84.7mm (Ø4.4"×3.3") |
| Package Dimension | 134mm×134mm×108mm (5.3"×5.3"×4.3") |
| With Package Weight | Approx.720g(1.6lb.) |
| Power Consumption and Current | 12V DC ,0.5A ,max.6W PoE(802.3af ,36V to 57V) ,0.25A to 0.15A ,max.7.5W |
| Power Supply | 12V DC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Power Interface | Ø5.5mm coaxial power plug |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Camera Style | |
| Lens Type | |
| Camera Resolutions | |
| Minimum Illumination | Color: 0.005 Lux@(F1.6 ,AGC ON) ,B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Camera Material | Aluminum alloy body Bubble: plastic |
| Package Dimension | 134mm x 134mm x 108mm(5.3"x 5.3"x 4.3") |
| With Package Weight | Approx.720g(1.6lb.) |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Camera Material | Aluminum alloy body Bubble: plastic |
| Package Dimension | 134mm x 134mm x108mm(5.3" x 5.3" x 4.3") |
| With Package Weight | Approx.720g(1.6lb.) |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Max. Resolution | 3840 × 2160 |
| Minimum Illumination | 0Lux with IR on ,AGC ON) ,Color: 0.005Lux@(F1.6 |
| Shutter Speed | 1/3s to 1/100000s |
| Lens Mount | Φ14 |
| IR Range | Up to 60 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Camera Material | Aluminum alloy body |
| Camera Dimension | 308.5 mm ×97.9 mm×93mm(12.2"×3.9" ×3.7") |
| Camera Weight | Approx. 1385 g (3.1 lb.) |
| With Package Weight | Approx. 2046 g (4.5 lb.) |
| Protection | IK10 ,IP67 |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Lens Mount | M12 |
| Max. Aperture | F1.6 |
| Video Compression | Mainstream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| WDR | 120 dB |
| Audio | |
| Power | 12 VDC ±25% ,0.54 A ,max. 6.5 W ,Ø5.5 mm coaxial power plug ,reverse polarity protection PoE: (802.3af ,Class 3 ,36 V to 57 V) ,0.22 A to 0.14 A ,max. 8 W |
| Material | Base: aluminum, cover: plastic |
| Dimension | Ø113.6 mm × 72.6 mm (Ø 4.5" × 2.9") |
| Weight | Approx. 635 g (1.4 lb.) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | , |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Day &Night | IR cut filter |
| 3‐Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| WDR | 120 dB |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Interface Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| Power | DC12V ±25% |
| Protection | IP67 |
| IR Range | Up to 30 m |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620 g (1.37 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Color | Dark Gray |
| ImageSensor | 1/2.5"ProgressiveScanCMOS |
| Min.Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3sto1/100 ,000s |
| Lens Mount | M12 |
| Iris | F2.0 |
| DNR | 3D DNR |
| Wide Dynamic Range | 120dB |
| 3‐Axis Adjustment | Pan:0°to360° ,tilt:0°to75° ,rotate:0°to360° |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Communication Interface | 1RJ45 10M/100Mself‐adaptive Ethernet port |
| Power Supply | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| IR Range | Up to 30 m |
| Protection | IP67 |
| Dimensions | Camera:Φ127.3×95.9mm(5.01″×3.78″) Package:150×150×141mm(5.91″×5.91″×5.55″) |
| Weight | Camera:620g(1.37lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| 3‐Axis Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Size | |
| Video Compression | Main stream:H.265/H.264 Sub stream:H.265/H.264/MJPEG Third stream:H.265/H.264 |
| Main Stream | 50Hz: 15fps (3840 × 2160), 25fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) 60Hz: 15fps (3840 × 2160), 30fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage ,NAS (NFS ,SMB /CIFS) ,ANR |
| AlarmTrigger | Motion Detection ,Tampering Alarm ,Network Disconnected ,IP Address Conflict ,Illegal Login ,HDD full ,HDD error |
| Power | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620g(1.37lb.) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Minimum Illumination | Color: 0.003 Lux@(F1.6 ,AGC ON) ,B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Lens Mount | M12 |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Power | DC12V ±25% PoE:802.3af ,Class3 |
| Power Consumption and Current | 12VDC ,0.5A ,max.6W PoE(802.3af ,36Vto57V) ,0.2Ato0.13A ,max.7.2W |
| Camera Dimension | 70 mm ×161.7 mm (2.8" × 6.37") |
| Camera Weight | Approx.485g(1.1lb.) |
| With Package Weight | Approx. 749 g (1.6 lb.) |
| Protection | IP67 |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan:0°to 355° ,tilt:0 °to 90° ,rotate:0 °to 355° |
| Lens Mount | Φ14 |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | PoE: 802.3af ,Class 3 |
| Power Consumption and Current | PoE (802.3af ,36 V to 57 V) ,0.35 A to 0.22 A ,max. 12.5 W |
| Camera Material | Metal |
| Package Dimension | 244 mm x 174mm x 173mm(9.6" x 6.9" x 6.8") |
| With Package Weight | Approx. 1440 g (3.2 lb.) |
| Protection | IK10 ,IP67 |
No account yet?
Create an Account