GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 145–162 of 212 results
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 9.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.70 kg (1.54 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.66 kg (1.45 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/1.2" CMOS |
|---|---|
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.69 kg (1.52 lb) |
| Material | Metal |
| Protection | IK10 ,IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/1.2" CMOS |
|---|---|
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.69 kg (1.52 lb) |
| Material | Metal |
| Protection | IK10 ,IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Lens Type | |
|---|---|
| Camera Style | |
| WDR | 120 dB |
| Protection | IK10 ,IP66 |
| Camera Resolutions | |
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.0 ,AGC ON) ,0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Main Stream | 5 MP (2592 × 1944) ,max. 30 fps |
| S/N | >52 dB |
| Iris | F2.0 |
| Illumination Distance (IR) | 10 m (32.8 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø125 mm × 43.7 mm (Ø4.9" × 1.7") (Ø × H) |
| Weight | 0.36 kg (0.79 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Image Sensor | 1/1.7" Progressive Scan CMOS ,12 megapixel |
|---|---|
| Camera Resolutions | |
| Minimum Illumination | Colour: 0.03 Lux (F2.0 ,AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Lens Type | |
| Shutter Speed | 1s to 1/100000s |
| Camera Style | |
| WDR | DWDR |
| Lens Size | 1.8mm |
| Field of View | Field of View |
| IR Range | Up to 15 m |
| Wavelength | 850nm |
| Video Compression | Ultra265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) |
| Dimension | Φ149 x 55mm (Φ5.9” x 2.2”) |
| Weight | 524g |
| Material | Metal + Plastic |
| surge protection | 4kv |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux@(F1.6 ,AGC ON) ,B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Camera Style | |
| Lens Type | |
| Lens Mount | M12 |
| SmartSupplementLight | Yes |
| Wavelength | 850nm |
| Max. Resolution | 2560 × 1440 |
| Audio | |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power | 12VDC±25% ,0.4A ,max.5W ,Ø5.5mm coaxial power plug ,reverse polarity protection ,PoE:IEEE802.3af ,Class3 ,max.6.5W |
| Power Consumption and Current | IEEE802.3af ,Class3 ,max.6.5W |
| Camera Material | Metal & Plastic |
| Package Dimension | 110 mm × 89.2 mm (4.3" × 3.5") |
| With Package Weight | Approx.560g(1.2lb.) |
| Protection | IP67 |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.01 Lux@ (F1.2 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Type | |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% PoE:802.3af ,Type1 Class3 |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.1 A, max. 6.5 W |
| Camera Material | Aluminum alloy body |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 656 g (1.4 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Shutter Speed | 1/3 s to 1/100 ,000 s |
| Minimum Illumination | Color: 0.01 Lux @ (F2.0 ,AGC ON) ,B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Focal Length & FOV | 2.8 mm, horizontal FOV 113°, vertical FOV 62°, diagonal FOV 134° 4 mm, horizontal FOV 90°, vertical FOV 49°, diagonal FOV 108° |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Supplement Light Type | IR ,White Light |
| Supplement Light Range | Up to 30 m |
| Audio | |
| Material | Metal & Plastic |
| Dimension | 110 mm × 93 mm ( 4.33" × 3.66") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| With Package Weight | Approx. 586 g (1.3 lb.) |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| WDR | 120 dB |
| Power | 12 VDC ± 25% ,0.41 A ,max. 5 W ,Ø5.5 mm coaxial power plug ,reverse polarity protection ,PoE: IEEE 802.3af ,Class 3 ,max. 6.5 W |
| Protection | IP67 |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.01 Lux@(F1.2 ,AGCON) ,0.028 Lux@(F2.0 ,AGCON); B/W:0.001 Lux@(F1.2 ,AGCON) ,0.0028 Lux@(F2.0 ,AGCON) |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 120 dB |
| Focal length | 2.8mm |
| Lens Mount | M12 |
| IR Range | Up to 20 m |
| Wavelength | 850nm |
| Max. Resolution | 1920 × 1080 |
| Power | 12VDC±25% ,PoE(802.3af ,class3) |
| Power Consumption and Current | PoE:(802.3 af ,36 V-57 V) ,0.2 A to 0.1 A ,max.6.5 W 12 VDC ,0.4 A ,max.5 W |
| Material | Front cover: plastic, base: metal |
| Dimensions | Camera:Φ111 x 82.4 mm(Φ4.4" x 3.2") With package:135×135×110 mm(5.3" x 5.3" x 4.3") |
| Weight | Camera: approx.400 g(0.9 lb.) With package: approx.500 g(1.1 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Audio | , |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| Lens Mount | M12 |
| IR Range | Up to 10 m |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Power Supply | 12 V DC ± 25%, PoE (802.3a 802.3af, class 3) |
| Power Consumption and Current | 12 V DC , 0. 5 A, max. 6 W, Φ 5.5 mm coaxial plug power PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7W |
| Material | Plastic |
| Dimensions | 102.8 mm × 65.2 mm × 32.6 mm ( 4.1" × 2.6" × 1. 3") |
| Weight | Camera: Approx. 128 g (0. 3 lb.) |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Camera Style | |
| Lens Size | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.01Lux@(F1.2 ,AGC ON) ,0Lux with IR |
| Shutter Speed | 1/3s to 1/100000s |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| Max. Aperture | F1.6 |
| Lens Mount | M12 |
| 3-Axis Adjustment | Pan:0° to 360°,tilt:0° to 90°,rotate:0° to 360° |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2560 × 1440 |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), AN |
| Interface Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| Power | 12 VDC±25% ,Φ5.5mm coaxial power plug PoE (802.3af ,class 3) |
| Protection | IP67 |
| Power Consumption and Current | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
| Material | Metal |
| Dimensions | Camera: Φ 70 ×155.03 mm(Φ2.8"× 6.1") Package: 216 × 121 × 118 mm(8.5" × 4.8" × 4.7") |
| Weight | Camera: Approx. 420 g (0.9 lb.) With Package: Approx. 700 g (1.5 lb.) |
| Lens Size | |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Camera Style | |
| Minimum Illumination | Color: 0.01Lux@(F1.2 ,AGC ON) ,0Lux with IR |
| Digital Noise Reduction | 3D DNR |
| Max. Aperture | F1.6 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Max. Resolution | 2560 × 1440 |
| Shutter Speed | 1/3s to 1/100,000s |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Network Storage | Support MicroSD /SDHC /SDXC card(128G),local storage and NAS(NFS,SMB/CIFS), ANR |
| Power Consumption | 12VDC,0.5A,max.6W PoE(802.3af,37Vto57V),0.2Ato0.1A,max.7.5W |
| Protection | IK10 ,IP67 |
| Material | Metal |
| Dimensions | Camera:Φ111×82.4mm(Φ4.4"×3.2") Package:134×134×108mm(5.3"×5.3"×4.3") |
| Weight | Camera: Approx.610g(1.3lb.) With Package: Approx.820g(1.8lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.01Lux@(F1.2 ,AGC ON) ,0Lux with IR |
| Digital Noise Reduction | 3D DNR |
| Max. Aperture | F1.6 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Max. Resolution | 2560 × 1440 |
| Shutter Speed | 1/3s to 1/100,000s |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Network Storage | Support MicroSD /SDHC /SDXC card(128G),local storage and NAS(NFS,SMB/CIFS), ANR |
| Power Consumption | 12VDC,0.5A,max.6W PoE(802.3af,37Vto57V),0.2Ato0.1A,max.7.5W |
| Protection | IK10 ,IP67 |
| Material | Metal |
| Dimensions | Camera:Φ111×82.4mm(Φ4.4"×3.2") Package:134×134×108mm(5.3"×5.3"×4.3") |
| Weight | Camera: Approx.610g(1.3lb.) With Package: Approx.820g(1.8lb.) |
No account yet?
Create an Account