GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing all 4 results
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/1.7" CMOS |
| Camera Style | |
| Effective Pixels | 4000(H)×3000(V) |
| Lens Type | |
| Lens Size | |
| ROM/RAM | 4 GB/4 GB |
| IR LEDs | 3 (IR LEDs) |
| Shutter Speed | 1/3 s to 1/100 ,000 s ,Auto/Manual |
| Minimum Illumination | 0.001 Lux/F2.0 (Colour, 1/3 s, 30 IRE); 0.01 Lux/F2.0 (Colour,, 1/30 s, 30 IRE); 0 Lux/F2.0 (IR on) |
| IR Distance | 10 m |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Storage | FTP, Micro SD card (256 G) |
| Focal Length | 1.85 mm |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Field of View | Horizontal: 185°; Vertical: 180° |
| Video Encoding | H.265, H.264, H.264H, H.264B, MJPEG |
| Video Bit Rate | H264: 88Kbps-16384Kbps ;H265: 52Kbps-16384Kbps |
| Power | 12V DC /POE |
| Power Consumption | Basic power consumption: 6.2W (12V DC), 9.2W (POE) Max power consumption: (ICR switch, and IR full intensity): 9.2W (12V DC), 12.9W (POE) |
| Protection | IK10 ,IP67 |
| Enclosure | Metal + Plastic |
| Dimensions | 59.8 mm × Φ149.8 mm (2.35" × Φ5.9") |
| Net Weight | 0.77 kg(1.70 lb) |
| Gross Weight | 1.16 kg(2.56 lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Lens Mount | M12 |
| Max. Aperture | F1.85 |
| Max. Resolution | 4000 (H) × 3000 (V) |
| ROM/RAM | 2 GB/4 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Video Compression | H.265; H.264; H.264H; MJPEG (Only supported by thesub stream) |
| Audio | , |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Power Consumption | Basic: 6.5 W (12 VDC); 6.1 W (PoE) Max. (ICR + IR intensity): 13 W (12 VDC); 13.9 W (PoE) Heating: 3 W (12 VDC); 3 W (PoE) |
| Image Sensor | 1/1.7" Progressive Scan CMOS ,12 megapixel |
|---|---|
| Camera Resolutions | |
| Minimum Illumination | Colour: 0.03 Lux (F2.0 ,AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Lens Type | |
| Shutter Speed | 1s to 1/100000s |
| Camera Style | |
| WDR | DWDR |
| Lens Size | 1.8mm |
| Field of View | Field of View |
| IR Range | Up to 15 m |
| Wavelength | 850nm |
| Video Compression | Ultra265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) |
| Dimension | Φ149 x 55mm (Φ5.9” x 2.2”) |
| Weight | 524g |
| Material | Metal + Plastic |
| surge protection | 4kv |
| Image Sensor | 1/1.7" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.05 Lux@(F2.2 ,AGC ON) ,B/W: 0.01 Lux@(F2.2 ,AGC ON) ,0 Lux with IR |
| Shutter Speed | 1 s to 1/100 ,000 s |
| Camera Style | |
| WDR | DWDR |
| Focal length | 1.29mm |
| Camera Resolutions | |
| Lens Mount | M12 |
| IR Range | Up to 15 m |
| Wavelength | 850nm |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio | , |
| Power | 12 VDC±20% ,PoE(802.3at ,class 4) ,two‐core terminal block |
| Power Consumption and Current | 12 VDC ,1 A ,max. 12.5 Ws PoE (802.3at ,42.5 to 57 V) ,0.4 A to 0.3 A ,max. 15 W |
| Camera Material | Metal |
| Package Dimension | 167 x 152.8 x 55 mm(6. 6"x 6" x 2.2") |
| With Package Weight | Approx. 1400 g (3.09 lbs) |
No account yet?
Create an Account