GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 91–104 of 104 results
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° to 355°; tilt: 0° to 75°; rotate: 0° to 355° |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 3840 × 2160 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Power | 12VDC±25% ,reverse polarity protection PoE:802.3af ,Class3 |
| Camera Material | Aluminum alloy body Bubble: plastic |
| Package Dimension | 134mm x 134mm x108mm(5.3" x 5.3" x 4.3") |
| With Package Weight | Approx.720g(1.6lb.) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Lens Mount | M12 |
| Max. Aperture | F1.6 |
| Video Compression | Mainstream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| WDR | 120 dB |
| Audio | |
| Power | 12 VDC ±25% ,0.54 A ,max. 6.5 W ,Ø5.5 mm coaxial power plug ,reverse polarity protection PoE: (802.3af ,Class 3 ,36 V to 57 V) ,0.22 A to 0.14 A ,max. 8 W |
| Material | Base: aluminum, cover: plastic |
| Dimension | Ø113.6 mm × 72.6 mm (Ø 4.5" × 2.9") |
| Weight | Approx. 635 g (1.4 lb.) |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | , |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Day &Night | IR cut filter |
| 3‐Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| WDR | 120 dB |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Interface Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| Power | DC12V ±25% |
| Protection | IP67 |
| IR Range | Up to 30 m |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620 g (1.37 lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Color | Dark Gray |
| ImageSensor | 1/2.5"ProgressiveScanCMOS |
| Min.Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3sto1/100 ,000s |
| Lens Mount | M12 |
| Iris | F2.0 |
| DNR | 3D DNR |
| Wide Dynamic Range | 120dB |
| 3‐Axis Adjustment | Pan:0°to360° ,tilt:0°to75° ,rotate:0°to360° |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Communication Interface | 1RJ45 10M/100Mself‐adaptive Ethernet port |
| Power Supply | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| IR Range | Up to 30 m |
| Protection | IP67 |
| Dimensions | Camera:Φ127.3×95.9mm(5.01″×3.78″) Package:150×150×141mm(5.91″×5.91″×5.55″) |
| Weight | Camera:620g(1.37lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100000 s |
| 3‐Axis Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Mount | M12 |
| Digital Noise Reduction | 3D DNR |
| Lens Type | |
| Lens Size | |
| Video Compression | Main stream:H.265/H.264 Sub stream:H.265/H.264/MJPEG Third stream:H.265/H.264 |
| Main Stream | 50Hz: 15fps (3840 × 2160), 25fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) 60Hz: 15fps (3840 × 2160), 30fps (2560 × 1920, 2560 × 1440, 1920 ×1080, 1280 × 720) |
| Audio | |
| Max. Resolution | 3840 × 2160 |
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage ,NAS (NFS ,SMB /CIFS) ,ANR |
| AlarmTrigger | Motion Detection ,Tampering Alarm ,Network Disconnected ,IP Address Conflict ,Illegal Login ,HDD full ,HDD error |
| Power | 12VDC±25% ,6.5W PoE(802.3af ,42.5–57V ,class3) ,8.5W |
| Dimensions | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Camera: 620g(1.37lb.) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Image Sensor | 1/3"ProgressiveScanCMOS |
| Min.Illumination | Color:0.001Lux@(F1.0 ,AGCON) ,0Luxwithlight |
| Shutter Speed | 1/12sto1/100 ,000s |
| Aperture | F1.0 |
| Day & Night | IR cut filter |
| Lens Type | |
| Lens Mount | M12 |
| Video Bit Rate | 256 Kbps to 8 Mbps |
| Angle Adjustment | Pan: 0°to 360° ,tilt: 0°to 75° ,rotate: 0°to 360° |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Communication Interface | 1RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12V DC±25% ,0.75A ,max.9W ,Ø5.5mm coaxial power plug ,reverse polarity protection ,PoE:IEEE802.3af ,Class3 ,max.10.5W |
| General Function | Heartbeat ,mirror ,flashlog ,password reset via email ,pixel counter ,anti-banding |
| Protection | IP67 |
| Material | Cover: metal ,mainbody: metal |
| Dimensions | Ø138.3mm×115.4mm(Ø5.4"×4.5") |
| Weight | Approx.820g(1.8lb.) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Lens Type | |
| Shutter Speed | 1/3 s to 1/100000 s |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Lens Size | |
| Camera Resolutions | |
| Camera Style | |
| Lens Mount | M12 |
| IR Range | 2I: Up to 60 m 4I: Up to 80 m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,class 3 |
| Power Consumption and Current | 2I: 12 VDC ,0.63 A ,max. 7.5 W PoE: (802.3af ,36 V to 57 V) ,0.25 A to 0.16 A ,max. 9 W 4I: 12 VDC ,0.88 A ,max. 10.5 W PoE: (802.3af ,36 V to 57 V) ,0.34 A to 0.21 A ,max. 12 W |
| Camera Material | Metal except for sunshield |
| Package Dimension | 386 x 156 x 155 mm (15.2" x 6.1" x 6.1") |
| With Package Weight | Approx. 1614 g (3.6 lb.) |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Lens Type | |
| Minimum Illumination | Color: 0.003 Lux@(F1.4 ,AGC ON) ,B /W:0 Lux with IR |
| Camera Resolutions | |
| Shutter Speed | 1/3 s to 1/100000 s |
| Camera Style | |
| Angle Adjustment | Pan: 0° to 360° ,tilt: 0° to 75° ,rotate: 0° to 360° |
| Lens Size | |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,class 3 |
| Power Consumption and Current | 12 VDC ,0.48 A ,max. 5.8 W PoE: (802.3af ,36 V to 57 V) ,0.19 A to 0.12 A ,max. 6.8 W |
| Camera Material | Metal except for trim ring |
| Package Dimension | 170 x 170 x 150 mm (6.7" x 6.7" x 5.9") |
| With Package Weight | Approx. 1073 g (2.4 lb.) |
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Minimum Illumination | Color: 0.003 Lux @ (F1.4 ,AGC ON) ,B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100000 s |
| WDR | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Lens Size | , , |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Max. Resolution | 2688 × 1520 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Power | 12 VDC ± 25% ,reverse polarity protection PoE: 802.3af ,class 3 |
| Material | Metal except for trim ring |
| Camera Dimension | 138.3 mm × 124.5 mm (5.4" × 4.9") |
| Package Dimension | 170 mm × 170 mm × 150 mm (6.9" × 6.9" × 5.9") |
| With Package Weight | Approx. 1120 g (2.5 lb.) |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Lens Mount | M16 |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| Image Sensor | 1/1.8” progressive scan CMOS |
| Color | White |
| Electronic Shutter Speed | 1 s to 1/100 ,000 s |
| Horizontal Field of View | 2.8 mm ,horizontal FOV 108.8° ,vertical FOV 56.4° ,diagonal FOV 134.3° |
| IR On/Off Control | Yes |
| Audio | |
| IR Range | Up to 30 m |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0 ,AGC ON) ,0 Lux with light |
| Signal System | PAL/NTSC |
| Smart IR | Yes |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
| Supplement Light Type | White Light ,IR |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Video Output Mode | AHD/TVI/CVI: 8M@15fps/12.5fps ,4M/2M@30fps/25fps |
| Camera Style | |
| Image Sensor | 1/2.8" SONY CMOS sensor |
| Image Resolution | 8M:3840*2160 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Minimum Illumination | Color : 0.01 lux@F1.6, AGC ON; B/W : 0 lux with IR |
| Lens Size | |
| Scanning System | Progressive Scan |
| Lens Focus Length | 2.8mm |
| Infrared LED | 42μ x 2PCS |
| Infrared Distance | 25M |
| WDR | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Housing | Metal (Ring Plastic) , IP67 |
| Power | DC12V±10%, 500mA |
| Dimensions | φ126.8 x 93.8(H) mm |
| Weight | 750g |
| Image Sensor | 1/2.7" High sensitivity CMOS |
|---|---|
| Minimum Illumination | Color: 0.005 Lux @ (F1.6 ,AGC ON) ,0 Lux with IR on |
| Shutter Speed | 1/25 s to 1/10 ,000 s |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Camera Resolutions | |
| Day/Night | 2pcs Homologous Dual Light (Warm Light+IR LED Light) |
| Smart function | Human detection,Vehicle detection |
| Wavelength | 850nm |
| LED Light Distance | IR 25m/Warm light 20m |
| Protection | IP66 |
| Video Compression | H.265/H.264 |
| Video Bit Rate | 512Kbps~6144Kbps(main stream H.265) 64kbps~1024Kbps(sub stream H.265) |
| Audio | |
| Power | DC12V±10%/PoE |
| Power Consumption | 12 VDC ± 10%, Max Power Consumption Less than 8W (When the infrared lamps turn on) |
| Weight | 0.56KG |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2880 × 1620 |
| Pixel | 5MP |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| Illumination Distance | 60 m (196.9 ft) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | |
| Lens Size | |
| Camera Style | |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Audio | |
| Power | 12V ±30% DC |
| Power Consumption | Max 5.2W (12V DC, IR on) |
| Protection | IP67 |
| Casing | Metal dome+metal cover+plastic decorative ring |
| Camera Dimensions | φ121.9 mm × 99.1 mm (φ4.8" × 3.9") |
| Net Weight | 0.4 kg (0.88 lb) |
| Gross Weight | 0.6 kg (1.32 lb) |
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Effective Pixels | 3840(H)×2160(V) |
| Shutter Speed | PAL: 1/3s–1/100000s NTSC: 1/4s–1/100000s |
| Minimum Illumination | 0.03 Lux/F2.0 ,30 IRE ,0 Lux IR on |
| IR Distance | 30 m |
| Pan/Tilt/Rotation Range | Pan: 0°-360°; Tilt: 0°-78°; Rotation: 0°-360° |
| Lens Type | |
| Lens Mount | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F2.0 |
| Angle of View | 2.8mm: 125°×105°×56° (diagonal×horizontal×vertical) |
| Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) |
| WDR | 120 dB |
| Lens Size | |
| Camera Style | |
| Digital Noise Reduction | 2D/3D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio | |
| Power | 12VDC ±30% |
| Power Consumption | Max 4.9W (12V DC, IR on) |
| Protection | IP67 |
| Casing | Metal throughout the whole casing |
| Dimensions | Φ93.4mm×79.4mm (3.68”×3.13”) |
| Net Weight | 300g (0.66lb) |
| Gross Weight | 380g (0.84lb) |
No account yet?
Create an Account