GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 73–90 of 143 results
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 352° ,Tilt: 0° to 70° ,Rotate: 0° to 350° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 83 mm (Ø4.4" × 3.3") (Ø × H) |
| Weight | 0.43 kg (0.95 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 352° ,Tilt: 0° to 70° ,Rotate: 0° to 350° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 83 mm (Ø4.4" × 3.3") (Ø × H) |
| Weight | 0.43 kg (0.95 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Camera Style | |
| WDR | 130 dB |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360° ,Tilt: 0° to 68° ,Rotate: 3° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø128.2 mm × 100.0 mm (Ø5.0" × 3.9") (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IK10 |
| Sensor | 1/1.8" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 8° to 360° ,Tilt: 0° to 68° ,Rotate: 10° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.0 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø128 mm × 100 mm (Ø5.0" × 3.9") (Ø × H) |
| Weight | 0.61 kg (1.34 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 4.0 W |
| Protection | IK10 ,IP67 |
| Sensor | 1/1.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 8° to 360° ,Tilt: 0° to 68° ,Rotate: 10° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.0 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø128 mm × 100 mm (Ø5.0" × 3.9") (Ø × H) |
| Weight | 0.61 kg (1.34 lb) |
| Material | Metal |
| Power Consumption | Max. 5.0 W |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.2 ,AGC ON) ,0 Lux with IR |
| Camera Resolutions | |
| Lens Size | |
| Camera Style | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 355° ,Tilt: 0° to 70° ,Rotate: 0° to 355° |
| S/N | >52 dB |
| Iris | F1.2 |
| Illumination Distance (IR) | 30 m (98.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.5 W |
| Power Interface | Cable-free |
| Dimensions | Ø128 mm × 100 mm (Ø5.0" × 3.9") (Ø × H) |
| Weight | 0.59 kg (1.31 lb) |
| Material | Metal |
| Protection | IK10 ,IP67 |
| Surge Protection | 6 KV |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Lens Type | |
| Audio | |
| Adjustment angle | Pan: 3° ~ 360°; Tilt: 0° ~ 70°; Rotate: 3° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Digital Noise Reduction | 2D/3D DNR |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Edge Storage | Micro SD ,Up to 256GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 10M/100M Base-TX Ethernet |
| Certifications | CE: CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 7.5W |
| Power consumption | Max 7.5W |
| Dimensions | Φ128mmx100mm (5.0” x 3.9”) |
| Net Weight | 0.65kg (1.43lb) |
| Material | Metal + Plastic |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Lens Type | |
| Adjustment angle | Pan: 3° ~ 360°; Tilt: 0° ~ 70°; Rotate: 3° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Digital Noise Reduction | 2D/3D DNR |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Edge Storage | Micro SD ,Up to 256GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 10M/100M Base-TX Ethernet |
| Certifications | CE: CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 7.5W |
| Power consumption | Max 7.5W |
| Dimensions | Φ128mmx100mm (5.0” x 3.9”) |
| Net Weight | 0.65kg (1.43lb) |
| Material | Metal + Plastic |
| Surge Protection | 6KV |
| Protection | IK10 ,IP67 |
| Camera Resolutions | |
|---|---|
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Light On/Off Control | Auto/Manual |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360° ,Tilt: 0° to 68° ,Rotate: 3° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø109 mm × 62 mm (Ø4.3" × 2.4") (Ø × H) |
| Weight | 0.22 kg (0.49 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Adjustment angle | Pan: 3° ~ 360°; Tilt: 0° ~ 68°; Rotate: 3° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | Colour: 0.01Lux (F2.0 ,AGC ON); 0Lux with IR |
| Digital Noise Reduction | 2D/3D DNR |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Edge Storage | Micro SD ,Up to 256GB |
| Network Storage | ANR |
| Certifications | CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Audio | |
| Power | DC 12V±25% ,PoE(IEEE802.3af) |
| Power consumption | Max5.5W |
| Dimensions | Φ108.6×61.8mm(4.28”x2.43”) |
| Net Weight | 0.22kg(0.49lb) |
| Material | Metal+Plastic |
| Surge Protection | 2KV |
| Lens Size | |
|---|---|
| Lens Type | |
| WDR | 120 dB |
| Camera Style | |
| Camera Resolutions | |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø110.5 mm × 94.1 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Protection | IP67 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø110.5 mm × 94.1 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.32 kg (0.71 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Power Consumption | Max. 4.4 W |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.4 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.32 kg (0.71 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Lens Size | , |
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 80°; Rotate: 0° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | Support Light Hunter: Color: 0.003 Lux ( F1.6, AGC ON) 0 Lux with IR |
| Camera Style | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Edge Storage | MicroSD ,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 10M/100M Base-TX Ethernet |
| Certifications | UL: UL60950-1 FCC: FCC Part 15 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) |
| Dimension | Φ118 x 95mm (Φ4.6” x 3.8”) |
| Net Weight | 0.35kg (0.77lb) |
| Material | Metal |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Lens Type | |
| Resolution | 5MP |
| Image Sensor | 1/3.0" CMOS |
| Minimum Illumination | Colour: 0.01 lux(F1.6 ,AGC ON) 0 lux with IR |
| Day/Night | IR-cut filter with auto switch(ICR) |
| Adjustment angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| WDR | DWDR |
| Camera Style | |
| Lens Size | |
| Illumination Distance | 30m |
| Wavelength | 850nm |
| Video Compression | Ultra265;H.265;H.264;MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) |
| Power Interface | 5.5mm coaxial power plug |
| Dimensions | Φ126×93.6 mm(Φ5.0”x3.7”) |
| Weight | 0.29kg(0.64lb) |
| Material | Metal+Plastic |
| Surge protection | 4KV |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Lens Size | |
| Camera Style | |
| Adjustment angle | Pan: 0° ~ 360° ,Rotate: 0° ~ 360° ,Tilt: 0° ~ 80° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Digital Noise Reduction | 2D/3D DNR |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Edge Storage | Micro SD ,Up to 256GB |
| Network Storage | ANR |
| Interface Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | CE: CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 4.0W |
| Power consumption | Max 4.0W |
| Dimensions | Φ110.5 x 94.1mm (Φ4.4” x 3.7”) |
| Net Weight | 0.425kg (0.93lb) |
| Material | Metal |
| Surge Protection | 2KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø110.5 mm × 94.1 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
No account yet?
Create an Account