GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
16 CHANNEL 1U 2HDD BAY 4K&H.265 LITE NVR
| Title | Description | Download |
|---|---|---|
| NVR4XX | NVR421HP4-4-4K/ NVR422H-16-4K/ NVR422HP8-8-4K/ NVR422HP6-16-4K/ NVR424H-32-4K/ NVR424HP6-16-4K/ NVR424HP6-32-4K | NVR4XXX-4KS2.201126 |
| Main Processor | Quad-core embedded processor |
|---|---|
| Operating System | Embedded LINUX |
| IP Camera Input | 16 Channel |
| Two-way Talk | 1 Channel Input ,1 Channel Output ,RCA |
| Interface Network | 1 RJ-45 Port (10/100/1000Mbps) |
| Ethernet Port | 1 Independent 1000Mbps Ethernet Port |
| PoE | 16 ports (IEEE802.3at/af) |
| Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps |
| Multi-screen Display | 16ch: 1/4/8/9/16 |
| OSD | Camera title, Time, Camera lock, Motion detection, Recording |
| HDD Support | |
| Internal HDD | 2 SATA III Ports ,Up to 6 TB capacity for each HDD |
| Compression | H.265/ H.264 |
| Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
| Record Rate | 200Mbps |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
| USB | 2 ports(1 USB2.0, 1 USB3.0) |
| Power | 100 to 240 VAC |
| Power Consumption | NVR: < 13.2W(without HDD) PoE: Max 25.5w for single port, 130w in total |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
| Playback | 1/4/9/16 |
| Case | |
| Dimensions | 1U, 375mm×327.5mm×53mm (14.8" x 12.9" x2.1") |
| Net Weight | 2.6kg (5.7 lb) (without HDD) |
| Gross Weight | 4kg(8.8 lb)(without HDD) |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.