GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 73–77 of 77 results
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Type | |
| Max. Resolution | 2880 × 1620 |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Illumination Distance | IR: 40 m (131.23 ft); Warm Light: 40 m (131.23 ft) |
| Angle Adjustment | Pan: 0°–360° ; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens Mount | M12 |
| Focal Length | 2.8mm; 3.6mm |
| Max. Aperture | F1.6 |
| Field of View | H: 106°; V: 56°; D: 125°;H: 92°; V: 48°; D: 109° |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| Digital Noise Reduction | 2D DNR |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio | |
| Power | 12VDC ±30% |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) |
| Casing Material | Metal |
| Product Dimensions | φ106.0 mm × 93.6 mm (φ4.17" × 3.69" |
| Net Weight | 0.47 kg (1.04 lb |
| Gross Weight | 0.6 kg (1.32 lb) |
| Protection | IP67 |
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.8, 30IRE, 0 Lux IR on |
| IR Distance | 60 m |
| Lens Type | |
| Lens Mount | Board-in |
| Camera Style | |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio | |
| Power | 12VDC ±30% |
| Power Consumption | Max. 8.2W (12V DC, IR on) |
| Ingress Protection &Vandal Resistance | IP67 |
| Casing | Aluminium |
| Dimension | φ122mm×104mm(Φ4.8"×4.1") |
| Net Weight | 0.57kg (1.26lb) |
| Gross Weight | 0.72kg (1.59lb) |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2880 × 1620 |
| Pixel | 5MP |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| Illumination Distance | 60 m (196.9 ft) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | |
| Lens Size | |
| Camera Style | |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Audio | |
| Power | 12V ±30% DC |
| Power Consumption | Max 5.2W (12V DC, IR on) |
| Protection | IP67 |
| Casing | Metal dome+metal cover+plastic decorative ring |
| Camera Dimensions | φ121.9 mm × 99.1 mm (φ4.8" × 3.9") |
| Net Weight | 0.4 kg (0.88 lb) |
| Gross Weight | 0.6 kg (1.32 lb) |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.85 ,30IRE ,0 Lux IR on |
| IR Distance | 30 m |
| Lens Type | |
| Focal Length | 2.8mm |
| Max. Aperture | F1.85 |
| Resolution | 5MP (2592×1944) |
| Frame Rate | 20fps@5MP ,25/30fps@4MP ,25/30fps@1080P |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Power | 12VDC ±30% |
| Power Consumption | Max. 4.2W (12V DC, IR on) |
| Protection | IK10 ,IP67 |
| Casing | Aluminium |
| Dimensions | Φ109.9mm×81.0mm (Φ4.33"×3.19") |
| Net Weight | 0.31kg (0.68lb) |
| Gross Weight | 0.45kg (0.99lb) |
| Camera Resolutions | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Camera Style | |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02 Lux/F1.8, 30IRE, 0 Lux IR on |
| IR Distance | 30 m |
| Lens Type | |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| WDR | DWDR |
| Digital Noise Reduction | 2D DNR |
| Power | 12VDC ±30% |
| Power Consumption | Max 7.9W (12V DC, IR on) |
| Protection | IK10 ,IP67 |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
| Net Weight | 0.47kg (1.04lb) |
| Gross Weight | 0.62kg (1.34lb) |
No account yet?
Create an Account