GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 55–72 of 306 results
| Camera Style | |
|---|---|
| Image Sensor | 1/2.7" Progressive Scan CMOS ,5.0 megapixel |
| Lens Size | |
| Camera Resolutions | |
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 10M/100M Base-TX Ethernet |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 8.5W |
| Dimension | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) |
| Net Weight | 0.55kg (1.2lb) |
| Material | metal |
| Surge Protection | 6KV |
| Protection | IP67 |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Lens Size | |
| Camera Style | |
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Camera Resolutions | |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR |
| Certifications | CE: EN 60950-1 ,FCC: FCC Part 15 ,UL: UL60950-1 |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 10.5W |
| Dimensions | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) |
| Net Weight | 0.92kg (2.03lb) |
| Material | Metal |
| Surge Protection | 6KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/1.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Light On/Off Control | Auto/Manual |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 255 mm × 125 mm × 105 mm (10.0" × 4.9" × 4.1") (L × W × H) |
| Weight | 0.87 kg (1.92 lb) |
| Material | Graphene + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/1.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Digital Noise Reduction | 2D/3D DNR |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Light On/Off Control | Auto/Manual |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 255 mm × 125 mm × 105 mm (10.0" × 4.9" × 4.1") (L × W × H) |
| Weight | 0.87 kg (1.92 lb) |
| Material | Graphene + Plastic |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Speed | Auto/Manual ,1 ~ 1/100001s |
| S/N | >52 dB |
| WDR | 120 dB |
| Focal Length | 4.0 mm |
| Iris Type | Fixed Lens |
| DORI Distance (Lens) | 4 mm |
| Supplemental Light | Dual light |
| Camera Resolutions | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| H.264 Code Profile | Baseline profile ,Main profile ,High profile |
| Camera Style | |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Protection | IP67 |
| Audio | |
| Power | DC 12 V±25% |
| Power Consumption | Max. 6.8 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 169 mm × 113 mm × 96 mm (6.7" × 4.4" × 3.8") (L × W × H) |
| Weight | 0.47 kg (1.04 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Speed | Auto/Manual ,1 ~ 1/100001s |
| S/N | >52 dB |
| WDR | 120 dB |
| Focal Length | 6.0 mm |
| Iris Type | Fixed Lens |
| DORI Distance (Lens) | 6 mm |
| Supplemental Light | Dual light |
| Camera Resolutions | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Camera Style | |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| H.264 Code Profile | Baseline profile ,Main profile ,High profile |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Protection | IP67 |
| Audio | |
| Power | DC 12 V±25% |
| Power Consumption | Max. 6.8 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 169 mm × 113 mm × 96 mm (6.7" × 4.4" × 3.8") (L × W × H) |
| Weight | 0.47 kg (1.04 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Sensor | 1/1.8" CMOS |
|---|---|
| Camera Style | |
| Camera Resolutions | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Colour: 0.0003 lux ( F1.0 ,AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360° ,Tilt: 0° ~ 90° ,Rotate: 0° ~ 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max 4.5W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 × 95.2 × 82.9mm (10.4" × 3.7" × 3.3") (L x W x H) |
| Weight | 0.89kg (1.96lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | IR 40 m (131.2 ft) ,warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 9.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.95 kg (2.09 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.84 kg (1.85 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Camera Style | |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| WDR | 130 dB |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 40 m (131.2 ft) ,warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.97 kg (2.14 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.84 kg (1.85 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Sensor | 1/1.2" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (10.4" × 3.7" × 3.3" ) (L × W × H) |
| Weight | 0.93 kg (2.05 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/1.2" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.0003 Lux (F1.0 ,AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (10.4" × 3.7" × 3.3" ) (L × W × H) |
| Weight | 0.93 kg (2.05 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.86 kg (1.91 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 40 m (131.2 ft) ,warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.97 kg (2.14 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6" × 3.8" × 3.2") (L × W × H) |
| Weight | 0.86 kg (1.91 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.2 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 60 m (196.9 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 9.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 324 mm × 126 mm × 130 mm (12.8" × 5.0" × 5.1") (L × W × H) |
| Weight | 1.48 kg (3.26 lb) |
| Material | Metal + Plastic |
| Surge Protection | 6 KV |
| Protection | IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 180° ,Tilt: 0° to 66° ,Rotate: 0° to 346° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft.) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 9.1 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 176 mm × 104 mm × 72 mm (6.9" × 4.1" × 2.8") (L × W × H) |
| Weight | 0.62 kg (1.37 lb.) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
No account yet?
Create an Account