GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 19–36 of 306 results
| Application | Outdoor (including sun shade ,Heater ,Fan) |
|---|---|
| Dimensions | Outside: 462mm×161mm×112mm(18.2” x 6.3”x 4.4”) Inside: 300×105×78.5mm (11.8”×4.1”×3.1”) |
| Bracket Weight | 1.65KG(3.63lb) |
| Material | Shell: aluminum alloy Sun shade:plastic Front and rear lids: plastic |
| Power | Heater:10W,Fan:1.8W,IR LED:18W |
| Protection | IP66 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux (F2.0 ,AGC ON) ,0 Lux with IR on |
| Camera Resolutions | |
| Lens Size | 1.68mm |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F2.0 |
| Illumination Distance (IR) | 20 m (65.6 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 198 mm × 71 mm × 71 mm (7.8" × 2.8" × 2.8") (L × W × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IK10 ,IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux ( F1.6, AGC ON), 0 Lux with IR |
| Camera Style | |
| Shutter Speed | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | DWDR |
| Focal Length | 2.8 mm |
| Lens Size | |
| Lens Type | |
| Audio | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Power Consumption | Max. 2.8 W |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 162 mm × 67 mm × 67 mm (6.4" × 2.6" × 2.6") (L × W × H) |
| Weight | 0.24 kg (0.53 lb.) |
| Material | Metal + Plastic |
| Protection | IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 155.9 mm × 63.1 mm × 62.7 mm (6.1" × 2.5" × 2.5") (L × W × H) |
| Weight | 0.42 kg (0.93 lb.) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Camera Style | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Protection | IP67 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 155.9 mm × 63.1 mm × 62.7 mm (6.1" × 2.5" × 2.5") (L × W × H) |
| Weight | 0.44 kg (0.970 lb.) |
| Material | Metal |
| Surge Protection | 4 KV |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with ligh |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Protection | IP67 |
| Surge Protection | 4 KV |
| Sensor | 1/3.0" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.6 W |
| Protection | IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Day/Night | IR-cut filter with auto switch (ICR) |
| WDR | 120 dB |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 192 mm × 75 mm × 74 mm (7.6" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 9.0 W |
| Protection | IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.6 W |
| Protection | IP67 |
| Sensor | 1/3.0" CMOS |
|---|---|
| Lens Size | |
| Lens Type | |
| Camera Style | |
| WDR | 120 dB |
| Protection | IP67 |
| Camera Resolutions | |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Audio | |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 192 mm × 75 mm × 74 mm (7.6" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 9.0 W |
| Sensor | 1/3.0" CMOS |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | DWDR |
| Camera Resolutions | |
| Min. Illumination | Colour: 0.01 lux ( F1.6 ,AGC ON) 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360° ,Tilt: 0° ~ 90° ,Rotate: 0° ~ 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F2.0 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 2.8W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 161.4 × 66.1 × 66.3mm (6.3” × 2.6” × 2.6”) |
| Weight | 0.24kg (0.53lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Image Sensor | 1/2.7" Progressive Scan CMOS ,5.0 megapixel |
| Lens Size | , |
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
| Shutter Speed | 1s to 1/100000s |
| Minimum Illumination | AGC ON); 0 lux with IR ,Colour:0.003 lux (F1.6 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| WDR | 120 dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD,up to 128GB |
| Network Storage | ANR ,NAS(NFS) |
| Interface Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| Audio | |
| Power | DC 12V±25% ,PoE (IEEE 802.3af) Power consumption: Max 5.0W |
| Dimension | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) |
| Net Weight | 0.425kg (0.93lb) |
| Material | Metal |
| Surge Protection | 2KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 156 mm × 63 mm × 63 mm (6.1" × 2.5" × 2.5") (L × W × H) |
| Weight | 0.42 kg (0.93 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Size | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with light |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 11.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 191 mm × 75 mm × 74 mm (7.5" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.50 kg (1.10 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.6 W |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 120 dB |
| Min. Illumination | Color: 0.003 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.6 W |
| Protection | IP67 |
No account yet?
Create an Account