GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Mon. – Sun:
8:30am - 5:30pm
GSS NY Branch
59-43 Fresh Meadow Lane
Fresh Meadows, NY 11365
Showing 19–24 of 24 results
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.66 kg (1.45 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.7" CMOS |
|---|---|
| Camera Resolutions | |
| Lens Type | |
| Camera Style | |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| WDR | 130 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 75° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Sensor | 1/2.8" CMOS |
|---|---|
| Camera Resolutions | |
| Camera Style | |
| Lens Type | |
| Lens Size | |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0 ,AGC ON) ,0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360° ,Tilt: 0° to 80° ,Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 30 m (98.4 ft) ,warm light 30 m (98.4 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) |
| Weight | 0.69 kg (1.53 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Protection | IP67 |
| Camera Resolutions | |
|---|---|
| Camera Style | |
| Lens Size | |
| Lens Type | |
| WDR | 130 dB |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.2 ,AGC ON) ,0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual ,1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360° ,Tilt: 0° to 68° ,Rotate: 3° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Video Compression | Ultra 265 ,H.265 ,H.264 ,MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | MicroSD ,up to 512 GB |
| Network Storage | ANR ,NAS (NFS) |
| Audio | |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25% ,PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø162 mm × 149 mm (Ø6.4" × 5.9") (Ø × H) |
| Weight | 1.36 kg (2.99 lb) |
| Material | Metal |
| Surge Protection | 6 KV |
| Protection | IP67 |
No account yet?
Create an Account